Usage Statistics for edmest.ee

Summary Period: January 2010
Generated 01-Feb-2010 01:06 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 6883
Total Files 6522
Total Pages 1835
Total Visits 814
Total KBytes 275568
Total Unique Sites 366
Total Unique URLs 225
Total Unique Referrers 110
Total Unique User Agents 232
. Avg Max
Hits per Hour 9 197
Hits per Day 222 450
Files per Day 210 432
Pages per Day 59 140
Sites per Day 11 33
Visits per Day 26 70
KBytes per Day 8889 40857
Hits by Response Code
Code 200 - OK 94.76% 6522
Code 206 - Partial Content 0.20% 14
Code 301 - Moved Permanently 0.07% 5
Code 302 - Found 0.03% 2
Code 304 - Not Modified 1.19% 82
Code 403 - Forbidden 0.20% 14
Code 404 - Not Found 3.50% 241
Code 405 - Method Not Allowed 0.04% 3

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 94 1.37% 91 1.40% 86 4.69% 13 1.60% 12 3.28% 788 0.29%
2 123 1.79% 112 1.72% 103 5.61% 30 3.69% 23 6.28% 2385 0.87%
3 210 3.05% 203 3.11% 140 7.63% 23 2.83% 16 4.37% 2366 0.86%
4 450 6.54% 432 6.62% 62 3.38% 29 3.56% 22 6.01% 23780 8.63%
5 425 6.17% 413 6.33% 47 2.56% 24 2.95% 21 5.74% 6482 2.35%
6 292 4.24% 280 4.29% 40 2.18% 13 1.60% 12 3.28% 20048 7.28%
7 161 2.34% 153 2.35% 27 1.47% 16 1.97% 16 4.37% 3913 1.42%
8 282 4.10% 272 4.17% 80 4.36% 21 2.58% 16 4.37% 11399 4.14%
9 120 1.74% 117 1.79% 12 0.65% 9 1.11% 7 1.91% 1364 0.49%
10 112 1.63% 105 1.61% 22 1.20% 11 1.35% 10 2.73% 23348 8.47%
11 141 2.05% 135 2.07% 14 0.76% 11 1.35% 9 2.46% 1096 0.40%
12 122 1.77% 116 1.78% 46 2.51% 27 3.32% 25 6.83% 1577 0.57%
13 210 3.05% 201 3.08% 21 1.14% 14 1.72% 10 2.73% 2003 0.73%
14 414 6.01% 392 6.01% 64 3.49% 32 3.93% 33 9.02% 5042 1.83%
15 233 3.39% 217 3.33% 42 2.29% 25 3.07% 16 4.37% 1748 0.63%
16 141 2.05% 132 2.02% 68 3.71% 28 3.44% 11 3.01% 1581 0.57%
17 236 3.43% 232 3.56% 109 5.94% 68 8.35% 22 6.01% 3090 1.12%
18 195 2.83% 189 2.90% 58 3.16% 32 3.93% 20 5.46% 5582 2.03%
19 431 6.26% 418 6.41% 71 3.87% 35 4.30% 33 9.02% 40857 14.83%
20 175 2.54% 167 2.56% 46 2.51% 31 3.81% 19 5.19% 1746 0.63%
21 358 5.20% 347 5.32% 89 4.85% 33 4.05% 19 5.19% 22913 8.31%
22 170 2.47% 163 2.50% 42 2.29% 30 3.69% 18 4.92% 1701 0.62%
23 154 2.24% 146 2.24% 22 1.20% 15 1.84% 14 3.83% 1333 0.48%
24 189 2.75% 120 1.84% 48 2.62% 25 3.07% 23 6.28% 5400 1.96%
25 251 3.65% 238 3.65% 36 1.96% 18 2.21% 15 4.10% 24406 8.86%
26 105 1.53% 99 1.52% 84 4.58% 38 4.67% 23 6.28% 2469 0.90%
27 210 3.05% 197 3.02% 46 2.51% 26 3.19% 13 3.55% 24995 9.07%
28 353 5.13% 337 5.17% 85 4.63% 29 3.56% 19 5.19% 3410 1.24%
29 211 3.07% 199 3.05% 113 6.16% 70 8.60% 28 7.65% 25256 9.16%
30 193 2.80% 183 2.81% 61 3.32% 24 2.95% 18 4.92% 2086 0.76%
31 122 1.77% 116 1.78% 51 2.78% 15 1.84% 15 4.10% 1404 0.51%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 104 1.51% 3 98 1.50% 3 93 5.07% 611 18953 6.88%
1 2 80 1.16% 2 76 1.17% 2 69 3.76% 31 950 0.34%
2 4 138 2.00% 4 129 1.98% 3 118 6.43% 89 2750 1.00%
3 1 59 0.86% 1 50 0.77% 1 45 2.45% 32 1002 0.36%
4 1 50 0.73% 1 44 0.67% 1 41 2.23% 21 640 0.23%
5 2 73 1.06% 2 69 1.06% 2 67 3.65% 52 1600 0.58%
6 7 246 3.57% 7 238 3.65% 2 67 3.65% 78 2430 0.88%
7 5 158 2.30% 4 145 2.22% 2 84 4.58% 56 1725 0.63%
8 12 374 5.43% 11 358 5.49% 3 114 6.21% 180 5594 2.03%
9 5 157 2.28% 4 145 2.22% 2 78 4.25% 70 2174 0.79%
10 8 257 3.73% 8 248 3.80% 2 63 3.43% 67 2079 0.75%
11 13 416 6.04% 12 399 6.12% 2 71 3.87% 1368 42420 15.39%
12 20 647 9.40% 20 629 9.64% 3 120 6.54% 894 27700 10.05%
13 19 617 8.96% 16 520 7.97% 3 114 6.21% 1601 49621 18.01%
14 10 326 4.74% 10 312 4.78% 1 61 3.32% 207 6413 2.33%
15 17 554 8.05% 17 537 8.23% 2 90 4.90% 866 26861 9.75%
16 13 409 5.94% 12 397 6.09% 2 69 3.76% 833 25813 9.37%
17 18 577 8.38% 18 561 8.60% 3 96 5.23% 376 11645 4.23%
18 3 123 1.79% 3 112 1.72% 1 45 2.45% 48 1493 0.54%
19 12 389 5.65% 12 376 5.77% 2 69 3.76% 120 3713 1.35%
20 17 542 7.87% 17 528 8.10% 2 79 4.31% 953 29541 10.72%
21 4 137 1.99% 4 127 1.95% 2 63 3.43% 63 1952 0.71%
22 10 323 4.69% 9 306 4.69% 2 68 3.71% 218 6773 2.46%
23 4 127 1.85% 3 118 1.81% 1 51 2.78% 56 1728 0.63%

Top 30 of 225 Total URLs
# Hits KBytes URL
1 1242 18.04% 22495 8.16% /
2 132 1.92% 1097 0.40% /stats/usage_200904.html
3 128 1.86% 136 0.05% /cgi-bin/yabb/
4 95 1.38% 707 0.26% /web/public/header/css/stiil_standart.css
5 70 1.02% 265 0.10% /stats/
6 44 0.64% 4953 1.80% /stats/usage_201001.html
7 25 0.36% 720 0.26% /web/admin/
8 22 0.32% 2506 0.91% /stats/usage_200912.html
9 17 0.25% 24 0.01% /cgi-bin/yabb/+++++++++++++++++++++++++++++++++++++++++++++++++++Result:+
10 14 0.20% 15 0.01% /cgi-bin/yabb/YaBB.pl
11 13 0.19% 391 0.14% /web/private/sisu/16/paigaldus_karantii.doc
12 11 0.16% 1388 0.50% /stats/usage_200911.html
13 9 0.13% 10 0.00% /cgi-bin/yabb/yabb.pl
14 9 0.13% 728 0.26% /stats/usage_200905.html
15 9 0.13% 1110 0.40% /stats/usage_200910.html
16 8 0.12% 933 0.34% /stats/usage_200812.html
17 6 0.09% 6 0.00% /cgi-bin/yabb/YaBB.cgi
18 6 0.09% 6 0.00% /cgi-bin/yabb/profile.php
19 6 0.09% 30 0.01% /page-is-under-construction/
20 6 0.09% 668 0.24% /stats//usage_200807.html
21 6 0.09% 660 0.24% /stats/usage_200811.html
22 5 0.07% 29 0.01% /index_proov.php
23 5 0.07% 594 0.22% /stats/usage_200902.html
24 4 0.06% 5 0.00% /cgi-bin/yabb/+++++++++++++++++++++++++++++++++++++++++++++++++++Result:+�å+������î
25 4 0.06% 448 0.16% /stats/usage_200807.html
26 4 0.06% 440 0.16% /stats/usage_200808.html
27 4 0.06% 456 0.17% /stats/usage_200810.html
28 4 0.06% 477 0.17% /stats/usage_200909.html
29 4 0.06% 3 0.00% /zip/index1.php
30 3 0.04% 1 0.00% /pack_mysql_base.php

Top 10 of 225 Total URLs By KBytes
# Hits KBytes URL
1 1242 18.04% 22495 8.16% /
2 2 0.03% 17868 6.48% /web/admin/web/editor/spaw2/js/spaw.js.php
3 44 0.64% 4953 1.80% /stats/usage_201001.html
4 22 0.32% 2506 0.91% /stats/usage_200912.html
5 11 0.16% 1388 0.50% /stats/usage_200911.html
6 9 0.13% 1110 0.40% /stats/usage_200910.html
7 132 1.92% 1097 0.40% /stats/usage_200904.html
8 8 0.12% 933 0.34% /stats/usage_200812.html
9 9 0.13% 728 0.26% /stats/usage_200905.html
10 25 0.36% 720 0.26% /web/admin/

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1242 18.04% 507 63.06% /
2 128 1.86% 120 14.93% /cgi-bin/yabb/
3 44 0.64% 40 4.98% /stats/usage_201001.html
4 22 0.32% 19 2.36% /stats/usage_200912.html
5 17 0.25% 17 2.11% /cgi-bin/yabb/+++++++++++++++++++++++++++++++++++++++++++++++++++Result:+
6 25 0.36% 14 1.74% /web/admin/
7 70 1.02% 13 1.62% /stats/
8 132 1.92% 9 1.12% /stats/usage_200904.html
9 11 0.16% 9 1.12% /stats/usage_200911.html
10 9 0.13% 8 1.00% /stats/usage_200905.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 1242 18.04% 504 63.00% /
2 128 1.86% 121 15.13% /cgi-bin/yabb/
3 44 0.64% 41 5.12% /stats/usage_201001.html
4 22 0.32% 18 2.25% /stats/usage_200912.html
5 17 0.25% 17 2.13% /cgi-bin/yabb/+++++++++++++++++++++++++++++++++++++++++++++++++++Result:+
6 25 0.36% 14 1.75% /web/admin/
7 70 1.02% 11 1.37% /stats/
8 9 0.13% 8 1.00% /stats/usage_200905.html
9 132 1.92% 6 0.75% /stats/usage_200904.html
10 6 0.09% 5 0.63% /cgi-bin/yabb/profile.php

Top 30 of 366 Total Sites
# Hits Files KBytes Visits Hostname
1 201 2.92% 192 2.94% 3618 1.31% 93 11.43% nuhk.neti.ee
2 158 2.30% 117 1.79% 5442 1.97% 75 9.21% crawl-66-249-65-123.googlebot.com
3 143 2.08% 143 2.19% 40 0.01% 4 0.49% 62-90-100-72.barak.net.il
4 135 1.96% 135 2.07% 2407 0.87% 8 0.98% member.e-style-gaming.net
5 128 1.86% 67 1.03% 4453 1.62% 2 0.25% 94.85.190.90.dyn.estpak.ee
6 116 1.69% 116 1.78% 2058 0.75% 8 0.98% brushfire.bluegravity.com
7 103 1.50% 103 1.58% 633 0.23% 1 0.12% tc-gw.exabot.com
8 93 1.35% 91 1.40% 23019 8.35% 1 0.12% 95.68.0.161
9 91 1.32% 89 1.36% 23465 8.52% 1 0.12% 236.6.191.90.dyn.estpak.ee
10 89 1.29% 87 1.33% 22943 8.33% 1 0.12% 85.253.62.244.cable.starman.ee
11 85 1.23% 83 1.27% 22719 8.24% 1 0.12% kpl-gw.khk.tartu.ee
12 84 1.22% 83 1.27% 22868 8.30% 1 0.12% 217-159-160-214-dsl.trt.estpak.ee
13 78 1.13% 76 1.17% 6377 2.31% 1 0.12% ns.ark.ee
14 77 1.12% 76 1.17% 19856 7.21% 1 0.12% 26.206.190.90.sta.estpak.ee
15 72 1.05% 71 1.09% 20099 7.29% 1 0.12% 85.253.60.103.cable.starman.ee
16 70 1.02% 68 1.04% 3698 1.34% 1 0.12% 55.232.191.90.dyn.estpak.ee
17 70 1.02% 68 1.04% 3383 1.23% 1 0.12% 84-50-161-89-dsl.rgu.estpak.ee
18 70 1.02% 68 1.04% 9086 3.30% 1 0.12% dhcp-17-83.cable.infonet.ee
19 68 0.99% 67 1.03% 941 0.34% 1 0.12% fw.mil.ee
20 67 0.97% 67 1.03% 3085 1.12% 1 0.12% 213-219-80-235-dsl.kjj.estpak.ee
21 67 0.97% 63 0.97% 430 0.16% 1 0.12% 84-50-141-251-dsl.rkv.estpak.ee
22 67 0.97% 66 1.01% 482 0.17% 1 0.12% m83-178-182-170.cust.tele2.ee
23 66 0.96% 62 0.95% 412 0.15% 1 0.12% 152.255.190.90.dyn.estpak.ee
24 66 0.96% 64 0.98% 437 0.16% 1 0.12% 78-28-91-86.cdma.dyn.kou.ee
25 65 0.94% 64 0.98% 4116 1.49% 1 0.12% 16.246.190.90.dyn.estpak.ee
26 65 0.94% 63 0.97% 429 0.16% 1 0.12% 217-159-149-234-dsl.trt.estpak.ee
27 65 0.94% 62 0.95% 412 0.15% 1 0.12% 81-21-249-97.televork.ee
28 65 0.94% 63 0.97% 429 0.16% 1 0.12% 88-196-138-17-dsl.rpl.estpak.ee
29 65 0.94% 63 0.97% 429 0.16% 1 0.12% lan-212-164.31.tartu.stv.ee
30 64 0.93% 62 0.95% 411 0.15% 1 0.12% 10.68.50.84.sta.estpak.ee

Top 10 of 366 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91 1.32% 89 1.36% 23465 8.52% 1 0.12% 236.6.191.90.dyn.estpak.ee
2 93 1.35% 91 1.40% 23019 8.35% 1 0.12% 95.68.0.161
3 89 1.29% 87 1.33% 22943 8.33% 1 0.12% 85.253.62.244.cable.starman.ee
4 84 1.22% 83 1.27% 22868 8.30% 1 0.12% 217-159-160-214-dsl.trt.estpak.ee
5 85 1.23% 83 1.27% 22719 8.24% 1 0.12% kpl-gw.khk.tartu.ee
6 72 1.05% 71 1.09% 20099 7.29% 1 0.12% 85.253.60.103.cable.starman.ee
7 77 1.12% 76 1.17% 19856 7.21% 1 0.12% 26.206.190.90.sta.estpak.ee
8 8 0.12% 5 0.08% 17991 6.53% 2 0.25% crawl-66-249-65-111.googlebot.com
9 70 1.02% 68 1.04% 9086 3.30% 1 0.12% dhcp-17-83.cable.infonet.ee
10 78 1.13% 76 1.17% 6377 2.31% 1 0.12% ns.ark.ee

Top 30 of 110 Total Referrers
# Hits Referrer
1 1184 17.20% - (Direct Request)
2 103 1.50% http://bangbros-pass.com/
3 81 1.18% http://milf-hunter.hotnudegranny-review.com/
4 70 1.02% http://www.extenze.us/
5 50 0.73% http://www.neti.ee/cgi-bin/teema/ARI/Ehitus/
6 37 0.54% http://www.buyg1.com/
7 35 0.51% http://www.becomeapokerprofessional.com/
8 25 0.36% http://www.extenze.us
9 24 0.35% http://www.neti.ee/cgi-bin/otsing
10 23 0.33% http://www.jesextenderscam.com/
11 23 0.33% http://www.prosolutionscam.com/
12 15 0.22% http://www.pokervideofree.com/
13 11 0.16% http://greensmoke.com/897.html
14 11 0.16% http://wealthyhabbits.com
15 10 0.15% http://extenze.co.nz
16 10 0.15% http://virb.com/potenzmittelrezeptfrei
17 10 0.15% http://www.tntpartypills.com/
18 8 0.12% http://virb.com/viagrakaufen
19 7 0.10% http://theinvestblog.com
20 7 0.10% http://what-is-my-ip.biz
21 7 0.10% http://www.studentcoins.com/
22 6 0.09% http://www.google.ee/search
23 5 0.07% http://forexru.info/
24 5 0.07% http://forexru.info/xe1xeexedxf3xf1xfb-xedxe0-xf4xeexf0xe5xeaxf1xe5-576.html
25 5 0.07% http://forexru.info/xeaxf3xf0xf1-xe4xeexebxebxe0xf0xe0-42.html
26 5 0.07% http://forexru.info/xecxe8xedxe8-xf4xeexf0xe5xeaxf1-581.html
27 5 0.07% http://viagra-kaufen-bestellen.weebly.com/
28 5 0.07% http://viagra-kaufen-bestellen.weebly.com/cialis-kaufen.html
29 5 0.07% http://virb.com/whatismyipaddress
30 5 0.07% http://www.goarticles.com/cgi-bin/showa.cgi

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% 42.0.191.90
2 2 33.33% info@edmest.ee
3 1 16.67% edmest edm
4 1 16.67% ivo ahun

Top 15 of 232 Total User Agents
# Hits User Agent
1 293 4.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
2 269 3.91% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 262 3.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 254 3.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
5 221 3.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
6 195 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 195 2.83% Nuhk/2.4 (+http://www.neti.ee/cgi-bin/abi/Otsing/Nuhk/)
8 194 2.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; et; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
9 190 2.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 190 2.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.17) Gecko/2009122116 Firefox/3.0.17 (.NET CLR 3.5.30729)
11 133 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 128 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NE
13 127 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.16) Gecko/2009120208 Firefox/3.0.16 (.NET CLR 3.5.30729)
14 127 1.85% Mozilla/5.0 (Windows; U; Windows NT 6.0; et; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 3.5.30729)
15 124 1.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for January 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 4802 69.77% 4621 70.85% 198326 71.97% Estonia Estonia
2 708 10.29% 591 9.06% 34312 12.45% Commercial (com)
3 468 6.80% 441 6.76% 10015 3.63% Network (net)
4 155 2.25% 155 2.38% 294 0.11% Israel Israel
5 148 2.15% 146 2.24% 23291 8.45% European Union European Union
6 146 2.12% 142 2.18% 2038 0.74% Russian Federation Russian Federation
7 82 1.19% 82 1.26% 1940 0.70% United States United States
8 77 1.12% 76 1.17% 667 0.24% China China
9 68 0.99% 64 0.98% 448 0.16% Non-Profit (org)
10 52 0.76% 52 0.80% 678 0.25% Netherlands Netherlands
11 47 0.68% 47 0.72% 581 0.21% Ukraine Ukraine
12 22 0.32% 21 0.32% 789 0.29% Great Britain (UK) Great Britain (UK)
13 13 0.19% 13 0.20% 139 0.05% Unresolved/Unknown
14 13 0.19% 12 0.18% 31 0.01% Germany Germany
15 12 0.17% 11 0.17% 201 0.07% Czech Republic Czech Republic
16 12 0.17% 11 0.17% 419 0.15% Myanmar Myanmar
17 8 0.12% 7 0.11% 291 0.11% Pakistan Pakistan
18 6 0.09% 4 0.06% 130 0.05% Philippines Philippines
19 6 0.09% 3 0.05% 55 0.02% Seychelles Seychelles
20 6 0.09% 6 0.09% 385 0.14% Singapore Singapore
21 5 0.07% 5 0.08% 6 0.00% Latvia Latvia
22 5 0.07% 5 0.08% 5 0.00% Poland Poland
23 3 0.04% 3 0.05% 3 0.00% Brazil Brazil
24 2 0.03% 2 0.03% 3 0.00% Generic TLD (info)
25 2 0.03% 2 0.03% 36 0.01% Australia Australia
26 2 0.03% 2 0.03% 117 0.04% India India
27 2 0.03% 2 0.03% 3 0.00% Romania Romania
28 1 0.01% 1 0.02% 126 0.05% Educational (edu)
29 1 0.01% 1 0.02% 1 0.00% Canada Canada
30 1 0.01% 1 0.02% 126 0.05% Chile Chile


Generated by Webalizer Version 2.21