Usage Statistics for edmest.ee

Summary Period: October 2012
Generated 01-Nov-2012 00:34 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 6454
Total Files 5896
Total Pages 2576
Total Visits 1419
Total KBytes 366780
Total Unique Sites 674
Total Unique URLs 289
Total Unique Referrers 67
Total Unique User Agents 257
. Avg Max
Hits per Hour 8 140
Hits per Day 208 487
Files per Day 190 444
Pages per Day 83 166
Sites per Day 21 68
Visits per Day 45 71
KBytes per Day 11832 52867
Hits by Response Code
Code 200 - OK 91.35% 5896
Code 206 - Partial Content 0.42% 27
Code 301 - Moved Permanently 0.57% 37
Code 304 - Not Modified 0.23% 15
Code 403 - Forbidden 0.23% 15
Code 404 - Not Found 6.72% 434
Code 405 - Method Not Allowed 0.37% 24
Code 503 - Service Unavailable 0.09% 6

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 314 4.87% 289 4.90% 80 3.11% 58 4.09% 44 6.53% 39927 10.89%
2 139 2.15% 125 2.12% 59 2.29% 31 2.18% 32 4.75% 2873 0.78%
3 121 1.87% 108 1.83% 45 1.75% 37 2.61% 36 5.34% 5585 1.52%
4 202 3.13% 183 3.10% 57 2.21% 31 2.18% 31 4.60% 4097 1.12%
5 211 3.27% 186 3.15% 117 4.54% 57 4.02% 47 6.97% 17803 4.85%
6 89 1.38% 80 1.36% 76 2.95% 54 3.81% 48 7.12% 3375 0.92%
7 90 1.39% 75 1.27% 69 2.68% 51 3.59% 35 5.19% 1838 0.50%
8 487 7.55% 444 7.53% 90 3.49% 35 2.47% 37 5.49% 52867 14.41%
9 162 2.51% 152 2.58% 87 3.38% 32 2.26% 30 4.45% 5127 1.40%
10 247 3.83% 232 3.93% 84 3.26% 44 3.10% 38 5.64% 27764 7.57%
11 249 3.86% 220 3.73% 55 2.14% 33 2.33% 34 5.04% 27736 7.56%
12 150 2.32% 125 2.12% 55 2.14% 43 3.03% 37 5.49% 2111 0.58%
13 273 4.23% 240 4.07% 155 6.02% 62 4.37% 55 8.16% 30954 8.44%
14 98 1.52% 66 1.12% 60 2.33% 43 3.03% 36 5.34% 2253 0.61%
15 237 3.67% 213 3.61% 125 4.85% 36 2.54% 33 4.90% 27389 7.47%
16 209 3.24% 194 3.29% 49 1.90% 36 2.54% 29 4.30% 25675 7.00%
17 148 2.29% 132 2.24% 66 2.56% 47 3.31% 44 6.53% 3539 0.96%
18 141 2.18% 120 2.04% 106 4.11% 60 4.23% 68 10.09% 4302 1.17%
19 265 4.11% 249 4.22% 66 2.56% 54 3.81% 46 6.82% 3501 0.95%
20 163 2.53% 137 2.32% 75 2.91% 45 3.17% 38 5.64% 3389 0.92%
21 245 3.80% 232 3.93% 166 6.44% 46 3.24% 38 5.64% 4493 1.22%
22 402 6.23% 380 6.45% 74 2.87% 46 3.24% 39 5.79% 4869 1.33%
23 266 4.12% 238 4.04% 95 3.69% 45 3.17% 42 6.23% 28434 7.75%
24 440 6.82% 415 7.04% 139 5.40% 46 3.24% 47 6.97% 9338 2.55%
25 177 2.74% 171 2.90% 78 3.03% 51 3.59% 33 4.90% 3775 1.03%
26 82 1.27% 80 1.36% 44 1.71% 36 2.54% 30 4.45% 1444 0.39%
27 156 2.42% 154 2.61% 64 2.48% 51 3.59% 45 6.68% 3049 0.83%
28 139 2.15% 138 2.34% 53 2.06% 37 2.61% 32 4.75% 3610 0.98%
29 207 3.21% 178 3.02% 116 4.50% 71 5.00% 68 10.09% 3415 0.93%
30 142 2.20% 141 2.39% 115 4.46% 65 4.58% 61 9.05% 8754 2.39%
31 203 3.15% 199 3.38% 56 2.17% 40 2.82% 33 4.90% 3492 0.95%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 317 4.91% 9 298 5.05% 4 135 5.24% 289 8957 2.44%
1 3 117 1.81% 3 94 1.59% 2 84 3.26% 184 5713 1.56%
2 6 200 3.10% 5 178 3.02% 5 168 6.52% 180 5566 1.52%
3 3 106 1.64% 2 87 1.48% 2 72 2.80% 106 3296 0.90%
4 3 106 1.64% 3 93 1.58% 2 91 3.53% 118 3656 1.00%
5 2 87 1.35% 2 75 1.27% 2 66 2.56% 50 1546 0.42%
6 6 207 3.21% 6 186 3.15% 5 179 6.95% 246 7637 2.08%
7 3 119 1.84% 3 99 1.68% 2 89 3.45% 102 3176 0.87%
8 9 300 4.65% 9 288 4.88% 2 67 2.60% 822 25491 6.95%
9 11 346 5.36% 9 304 5.16% 3 93 3.61% 911 28255 7.70%
10 13 419 6.49% 12 392 6.65% 2 75 2.91% 1711 53040 14.46%
11 9 280 4.34% 8 258 4.38% 2 64 2.48% 122 3795 1.03%
12 6 192 2.97% 5 164 2.78% 3 96 3.73% 149 4608 1.26%
13 13 430 6.66% 12 391 6.63% 4 142 5.51% 346 10722 2.92%
14 11 342 5.30% 10 328 5.56% 2 66 2.56% 188 5839 1.59%
15 8 272 4.21% 8 249 4.22% 3 107 4.15% 689 21371 5.83%
16 17 536 8.30% 16 513 8.70% 3 118 4.58% 996 30862 8.41%
17 11 353 5.47% 10 316 5.36% 3 116 4.50% 603 18692 5.10%
18 4 141 2.18% 4 133 2.26% 3 103 4.00% 192 5943 1.62%
19 11 357 5.53% 10 331 5.61% 3 110 4.27% 925 28680 7.82%
20 10 315 4.88% 9 304 5.16% 7 226 8.77% 244 7555 2.06%
21 14 449 6.96% 12 392 6.65% 3 113 4.39% 1622 50287 13.71%
22 8 251 3.89% 7 238 4.04% 3 107 4.15% 170 5285 1.44%
23 6 212 3.28% 5 185 3.14% 2 89 3.45% 865 26808 7.31%

Top 30 of 289 Total URLs
# Hits KBytes URL
1 1487 23.04% 27234 7.43% /
2 144 2.23% 46 0.01% /robots.txt
3 86 1.33% 115 0.03% /cgi-bin/yabb/+++++++++++++++++++++++++++++++++++++++++++++++++++Result:+�å+������î
4 76 1.18% 82 0.02% /cgi-bin/yabb/YaBB.pl
5 63 0.98% 56 0.02% /cgi-bin/yabb/
6 50 0.77% 397 0.11% /web/public/header/css/stiil_standart.css
7 47 0.73% 1355 0.37% /web/admin/
8 45 0.70% 1282 0.35% /web/private/sisu/16/paigaldus_karantii.doc
9 44 0.68% 5353 1.46% /stats/usage_201209.html
10 42 0.65% 5189 1.41% /stats/usage_201201.html
11 38 0.59% 43 0.01% /cgi-bin/yabb/+++++++++++++++++++++++++++++++++++++++++++++++++++Result:+не+найдено/
12 38 0.59% 3669 1.00% /stats/usage_200904.html
13 32 0.50% 3488 0.95% /stats/usage_201210.html
14 28 0.43% 3525 0.96% /stats/usage_201010.html
15 20 0.31% 2523 0.69% /stats/usage_201111.html
16 19 0.29% 24 0.01% /cgi-bin/yabb/+++++++++++++++++++++++++++++++++++++++++++++++++++Result:+�å+������î/
17 19 0.29% 2403 0.66% /stats/usage_201109.html
18 18 0.28% 2017 0.55% /stats/usage_200807.html
19 17 0.26% 2019 0.55% /stats/usage_200902.html
20 17 0.26% 2125 0.58% /stats/usage_201202.html
21 16 0.25% 93 0.03% /index_proov.php
22 16 0.25% 162 0.04% /stats/
23 16 0.25% 1906 0.52% /stats/usage_200909.html
24 15 0.23% 17 0.00% /cgi-bin/yabb/+++++++++++++++++++++++++++++++++++++++++++++++++++Result:+
25 15 0.23% 1896 0.52% /stats/usage_201003.html
26 15 0.23% 1869 0.51% /stats/usage_201206.html
27 14 0.22% 1633 0.45% /stats/usage_200812.html
28 13 0.20% 1430 0.39% /stats/usage_200811.html
29 13 0.20% 1601 0.44% /stats/usage_200901.html
30 13 0.20% 1616 0.44% /stats/usage_200903.html

Top 10 of 289 Total URLs By KBytes
# Hits KBytes URL
1 1487 23.04% 27234 7.43% /
2 44 0.68% 5353 1.46% /stats/usage_201209.html
3 42 0.65% 5189 1.41% /stats/usage_201201.html
4 38 0.59% 3669 1.00% /stats/usage_200904.html
5 28 0.43% 3525 0.96% /stats/usage_201010.html
6 32 0.50% 3488 0.95% /stats/usage_201210.html
7 20 0.31% 2523 0.69% /stats/usage_201111.html
8 19 0.29% 2403 0.66% /stats/usage_201109.html
9 17 0.26% 2125 0.58% /stats/usage_201202.html
10 17 0.26% 2019 0.55% /stats/usage_200902.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 1487 23.04% 811 57.48% /
2 86 1.33% 76 5.39% /cgi-bin/yabb/+++++++++++++++++++++++++++++++++++++++++++++++++++Result:+�å+������î
3 63 0.98% 38 2.69% /cgi-bin/yabb/
4 42 0.65% 35 2.48% /stats/usage_201201.html
5 28 0.43% 28 1.98% /stats/usage_201010.html
6 38 0.59% 27 1.91% /stats/usage_200904.html
7 32 0.50% 25 1.77% /stats/usage_201210.html
8 38 0.59% 24 1.70% /cgi-bin/yabb/+++++++++++++++++++++++++++++++++++++++++++++++++++Result:+не+найдено/
9 20 0.31% 14 0.99% /stats/usage_201111.html
10 44 0.68% 14 0.99% /stats/usage_201209.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 1487 23.04% 813 57.66% /
2 86 1.33% 77 5.46% /cgi-bin/yabb/+++++++++++++++++++++++++++++++++++++++++++++++++++Result:+�å+������î
3 63 0.98% 37 2.62% /cgi-bin/yabb/
4 42 0.65% 35 2.48% /stats/usage_201201.html
5 32 0.50% 30 2.13% /stats/usage_201210.html
6 28 0.43% 28 1.99% /stats/usage_201010.html
7 38 0.59% 26 1.84% /stats/usage_200904.html
8 38 0.59% 24 1.70% /cgi-bin/yabb/+++++++++++++++++++++++++++++++++++++++++++++++++++Result:+не+найдено/
9 20 0.31% 15 1.06% /stats/usage_201111.html
10 19 0.29% 13 0.92% /stats/usage_201109.html

Top 30 of 674 Total Sites
# Hits Files KBytes Visits Hostname
1 259 4.01% 253 4.29% 2583 0.70% 4 0.28% h10.energia.ee
2 186 2.88% 168 2.85% 2975 0.81% 111 7.82% spider-95-108-244-252.yandex.com
3 153 2.37% 108 1.83% 1480 0.40% 67 4.72% 208.115.113.84
4 122 1.89% 122 2.07% 2187 0.60% 61 4.30% 64-140.hnrvl.cert.ee
5 118 1.83% 116 1.97% 25577 6.97% 1 0.07% l-6602931.kylatee.kodu.ee
6 108 1.67% 89 1.51% 20253 5.52% 31 2.18% crawl-66-249-66-183.googlebot.com
7 107 1.66% 105 1.78% 989 0.27% 1 0.07% 88-196-143-15-dsl.rpl.estpak.ee
8 99 1.53% 99 1.68% 1778 0.48% 1 0.07% dsdf-4d0a21ca.pool.mediaways.net
9 96 1.49% 72 1.22% 1166 0.32% 16 1.13% sticker00.yandex.ru
10 95 1.47% 29 0.49% 59 0.02% 1 0.07% 173.199.119.11.choopa.net
11 95 1.47% 94 1.59% 23706 6.46% 1 0.07% 91.240.191.90.dyn.estpak.ee
12 94 1.46% 52 0.88% 584 0.16% 28 1.97% 208-115-111-68-reverse.wowrack.com
13 91 1.41% 85 1.44% 23120 6.30% 1 0.07% wifi-gw.emu.ee
14 89 1.38% 85 1.44% 23119 6.30% 1 0.07% ubr3-93-185-240-246.ubr.parnu.stv.ee
15 88 1.36% 86 1.46% 23135 6.31% 1 0.07% 212-226-67-150-nat.elisa-mobile.fi
16 87 1.35% 85 1.44% 20916 5.70% 1 0.07% 102.254.190.90.dyn.estpak.ee
17 87 1.35% 86 1.46% 23135 6.31% 1 0.07% 55.173.196.88.sta.estpak.ee
18 87 1.35% 85 1.44% 23117 6.30% 1 0.07% 76.245.191.90.dyn.estpak.ee
19 78 1.21% 77 1.31% 13716 3.74% 1 0.07% 80-235-57-172-dsl.trt.estpak.ee
20 77 1.19% 75 1.27% 1396 0.38% 1 0.07% sr324.2dayhost.com
21 73 1.13% 72 1.22% 16384 4.47% 1 0.07% 31.65.190.90.sta.estpak.ee
22 73 1.13% 71 1.20% 1574 0.43% 1 0.07% gprs-inet-65-101.elisa.ee
23 71 1.10% 65 1.10% 892 0.24% 1 0.07% 78-28-66-60.cdma.dyn.kou.ee
24 69 1.07% 68 1.15% 433 0.12% 1 0.07% m90-130-130-221.cust.tele2.ee
25 68 1.05% 68 1.15% 256 0.07% 2 0.14% 102.59.191.90.dyn.estpak.ee
26 68 1.05% 66 1.12% 692 0.19% 1 0.07% 207-102-131-46.internet.emt.ee
27 67 1.04% 64 1.09% 660 0.18% 1 0.07% 62.65.211.205.cable.starman.ee
28 67 1.04% 66 1.12% 404 0.11% 1 0.07% 62.84.235.80.sta.estpak.ee
29 67 1.04% 65 1.10% 667 0.18% 1 0.07% gw.amserv.ee
30 66 1.02% 64 1.09% 660 0.18% 1 0.07% 236.236.191.90.dyn.estpak.ee

Top 10 of 674 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 118 1.83% 116 1.97% 25577 6.97% 1 0.07% l-6602931.kylatee.kodu.ee
2 95 1.47% 94 1.59% 23706 6.46% 1 0.07% 91.240.191.90.dyn.estpak.ee
3 88 1.36% 86 1.46% 23135 6.31% 1 0.07% 212-226-67-150-nat.elisa-mobile.fi
4 87 1.35% 86 1.46% 23135 6.31% 1 0.07% 55.173.196.88.sta.estpak.ee
5 91 1.41% 85 1.44% 23120 6.30% 1 0.07% wifi-gw.emu.ee
6 89 1.38% 85 1.44% 23119 6.30% 1 0.07% ubr3-93-185-240-246.ubr.parnu.stv.ee
7 87 1.35% 85 1.44% 23117 6.30% 1 0.07% 76.245.191.90.dyn.estpak.ee
8 87 1.35% 85 1.44% 20916 5.70% 1 0.07% 102.254.190.90.dyn.estpak.ee
9 108 1.67% 89 1.51% 20253 5.52% 31 2.18% crawl-66-249-66-183.googlebot.com
10 73 1.13% 72 1.22% 16384 4.47% 1 0.07% 31.65.190.90.sta.estpak.ee

Top 30 of 67 Total Referrers
# Hits Referrer
1 2801 43.40% - (Direct Request)
2 128 1.98% http://zippie.de/
3 43 0.67% http://www.google.ee/url
4 19 0.29% http://www.neti.ee/cgi-bin/teema/ARI/Ehitus/
5 15 0.23% http://melocity.org/wiki/index.php
6 11 0.17% http://rekrut.pro
7 9 0.14% http://nyenskans.ru
8 6 0.09% http://kreditnalom.com
9 5 0.08% http://royaltiesfreephoto.com/fireworks-photos/4th_july_fireworks-20/
10 5 0.08% http://royaltiesfreephoto.com/wp-content/uploads/2012/08/4th_july_fireworks-2.jpg
11 5 0.08% http://www.neti.ee/cgi-bin/otsing
12 4 0.06% http://www.google.com/url
13 4 0.06% http://www.google.ee/search
14 3 0.05% http://kreditkarta.net
15 3 0.05% http://v-dolg.net
16 2 0.03% http://kreditka.net
17 2 0.03% http://vdolg.info
18 2 0.03% http://www.neti.ee/
19 2 0.03% http://www.texashealthoptions.com/
20 2 0.03% http://yandex.ru/yandsearch
21 1 0.02% http://alfasgroop.ru/folder/
22 1 0.02% http://dailynews.us.tc
23 1 0.02% http://images.yandex.ru/yandsearch
24 1 0.02% http://kaniawakan.com.nu/punbb/profile.php
25 1 0.02% http://quesofirsgod1972.3eeweb.com/catalog/mr-nice.html
26 1 0.02% http://vietabroader.org/f/members/50862-cecilia888
27 1 0.02% http://www.clicksbooster.com/tools/ranking/swampscottroofingcontractors.com
28 1 0.02% http://www.forexbroker.info/
29 1 0.02% http://www.galaxynote2.fr
30 1 0.02% http://www.superinvestmentsonline.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 30.77% edmest edm oü
2 3 23.08% edmest
3 3 23.08% edmest edm
4 1 7.69% autoriseerida end
5 1 7.69% edm
6 1 7.69% iauram

Top 15 of 257 Total User Agents
# Hits User Agent
1 373 5.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 360 5.58% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
3 291 4.51% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 272 4.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 266 4.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 247 3.83% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 212 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 187 2.90% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 160 2.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
10 159 2.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
11 159 2.46% Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
12 153 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
13 142 2.20% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 131 2.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 128 1.98% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)

Usage by Country for October 2012

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 3487 54.03% 3350 56.82% 220086 60.00% Estonia Estonia
2 1585 24.56% 1372 23.27% 85085 23.20% Commercial (com)
3 327 5.07% 258 4.38% 5632 1.54% Network (net)
4 281 4.35% 237 4.02% 7716 2.10% Russian Federation Russian Federation
5 240 3.72% 193 3.27% 7415 2.02% United States United States
6 143 2.22% 143 2.43% 6969 1.90% Australia Australia
7 107 1.66% 105 1.78% 5488 1.50% Unresolved/Unknown
8 107 1.66% 102 1.73% 23793 6.49% Finland Finland
9 87 1.35% 84 1.42% 1081 0.29% Ukraine Ukraine
10 16 0.25% 16 0.27% 82 0.02% China China
11 10 0.15% 10 0.17% 255 0.07% Poland Poland
12 8 0.12% 8 0.14% 874 0.24% France France
13 7 0.11% 4 0.07% 177 0.05% Germany Germany
14 6 0.09% 6 0.10% 543 0.15% Brazil Brazil
15 5 0.08% 5 0.08% 6 0.00% European Union European Union
16 5 0.08% 3 0.05% 38 0.01% Seychelles Seychelles
17 4 0.06% 3 0.05% 96 0.03% Iran Iran
18 3 0.05% 2 0.03% 20 0.01% Generic TLD (info)
19 3 0.05% 3 0.05% 86 0.02% Canada Canada
20 3 0.05% 3 0.05% 244 0.07% Spain Spain
21 2 0.03% 1 0.02% 18 0.01% Educational (edu)
22 2 0.03% 1 0.02% 18 0.01% Cocos (Keeling) Islands Cocos (Keeling) Islands
23 2 0.03% 1 0.02% 18 0.01% Japan Japan
24 2 0.03% 1 0.02% 18 0.01% Netherlands Netherlands
25 2 0.03% 2 0.03% 127 0.03% United Kingdom United Kingdom
26 2 0.03% 2 0.03% 119 0.03% South Africa South Africa
27 1 0.02% 1 0.02% 43 0.01% Non-Profit (org)
28 1 0.02% 1 0.02% 118 0.03% Chile Chile
29 1 0.02% 1 0.02% 126 0.03% Czech Republic Czech Republic
30 1 0.02% 1 0.02% 118 0.03% Gabon Gabon


Generated by Webalizer Version 2.21