Usage Statistics for edmest.ee

Summary Period: March 2013
Generated 01-Apr-2013 00:51 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2013
Total Hits 9374
Total Files 8092
Total Pages 3898
Total Visits 1428
Total KBytes 574068
Total Unique Sites 856
Total Unique URLs 272
Total Unique Referrers 423
Total Unique User Agents 440
. Avg Max
Hits per Hour 12 1006
Hits per Day 302 1233
Files per Day 261 569
Pages per Day 125 237
Sites per Day 27 75
Visits per Day 46 74
KBytes per Day 18518 82782
Hits by Response Code
Code 200 - OK 86.32% 8092
Code 206 - Partial Content 0.25% 23
Code 301 - Moved Permanently 0.11% 10
Code 302 - Found 0.02% 2
Code 304 - Not Modified 11.66% 1093
Code 403 - Forbidden 0.18% 17
Code 404 - Not Found 1.40% 131
Code 405 - Method Not Allowed 0.06% 6

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites KBytes
1 1233 13.15% 379 4.68% 99 2.54% 53 3.71% 58 6.78% 27820 4.85%
2 133 1.42% 126 1.56% 89 2.28% 43 3.01% 46 5.37% 4078 0.71%
3 172 1.83% 169 2.09% 158 4.05% 51 3.57% 44 5.14% 8378 1.46%
4 292 3.11% 289 3.57% 148 3.80% 43 3.01% 47 5.49% 10226 1.78%
5 407 4.34% 404 4.99% 237 6.08% 42 2.94% 48 5.61% 15813 2.75%
6 377 4.02% 369 4.56% 84 2.15% 53 3.71% 48 5.61% 25604 4.46%
7 349 3.72% 331 4.09% 69 1.77% 44 3.08% 63 7.36% 82782 14.42%
8 95 1.01% 94 1.16% 79 2.03% 38 2.66% 38 4.44% 2848 0.50%
9 125 1.33% 124 1.53% 84 2.15% 40 2.80% 54 6.31% 9509 1.66%
10 189 2.02% 189 2.34% 107 2.74% 47 3.29% 39 4.56% 7134 1.24%
11 311 3.32% 297 3.67% 69 1.77% 40 2.80% 43 5.02% 9126 1.59%
12 375 4.00% 307 3.79% 55 1.41% 36 2.52% 32 3.74% 3893 0.68%
13 166 1.77% 166 2.05% 159 4.08% 34 2.38% 24 2.80% 10484 1.83%
14 296 3.16% 290 3.58% 85 2.18% 48 3.36% 37 4.32% 4566 0.80%
15 240 2.56% 239 2.95% 181 4.64% 35 2.45% 50 5.84% 10585 1.84%
16 140 1.49% 134 1.66% 98 2.51% 48 3.36% 49 5.72% 6826 1.19%
17 235 2.51% 228 2.82% 84 2.15% 49 3.43% 39 4.56% 23326 4.06%
18 596 6.36% 569 7.03% 117 3.00% 54 3.78% 54 6.31% 77726 13.54%
19 285 3.04% 275 3.40% 74 1.90% 39 2.73% 45 5.26% 19137 3.33%
20 596 6.36% 445 5.50% 106 2.72% 37 2.59% 63 7.36% 50508 8.80%
21 231 2.46% 221 2.73% 104 2.67% 46 3.22% 56 6.54% 27474 4.79%
22 431 4.60% 427 5.28% 234 6.00% 46 3.22% 43 5.02% 12991 2.26%
23 49 0.52% 46 0.57% 38 0.97% 28 1.96% 26 3.04% 2328 0.41%
24 210 2.24% 202 2.50% 111 2.85% 42 2.94% 44 5.14% 6389 1.11%
25 225 2.40% 223 2.76% 140 3.59% 31 2.17% 51 5.96% 6537 1.14%
26 465 4.96% 443 5.47% 212 5.44% 67 4.69% 50 5.84% 38242 6.66%
27 115 1.23% 110 1.36% 95 2.44% 38 2.66% 27 3.15% 4385 0.76%
28 237 2.53% 233 2.88% 210 5.39% 54 3.78% 32 3.74% 9862 1.72%
29 245 2.61% 234 2.89% 199 5.11% 61 4.27% 48 5.61% 11038 1.92%
30 246 2.62% 236 2.92% 207 5.31% 74 5.18% 54 6.31% 11810 2.06%
31 308 3.29% 293 3.62% 166 4.26% 73 5.11% 75 8.76% 32642 5.69%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 197 2.10% 6 195 2.41% 5 161 4.13% 295 9147 1.59%
1 6 203 2.17% 6 202 2.50% 5 160 4.10% 311 9633 1.68%
2 5 174 1.86% 5 171 2.11% 4 128 3.28% 249 7727 1.35%
3 5 180 1.92% 5 174 2.15% 4 136 3.49% 221 6855 1.19%
4 5 163 1.74% 5 157 1.94% 4 128 3.28% 174 5407 0.94%
5 5 182 1.94% 5 179 2.21% 4 135 3.46% 241 7459 1.30%
6 5 185 1.97% 5 181 2.24% 4 140 3.59% 222 6871 1.20%
7 17 557 5.94% 13 427 5.28% 5 175 4.49% 991 30730 5.35%
8 10 329 3.51% 10 321 3.97% 6 197 5.05% 309 9565 1.67%
9 10 331 3.53% 10 321 3.97% 5 164 4.21% 285 8841 1.54%
10 51 1582 16.88% 22 707 8.74% 5 170 4.36% 3249 100724 17.55%
11 24 757 8.08% 23 729 9.01% 5 173 4.44% 2643 81930 14.27%
12 22 693 7.39% 21 672 8.30% 6 198 5.08% 2808 87059 15.17%
13 17 556 5.93% 17 537 6.64% 5 174 4.46% 534 16545 2.88%
14 9 287 3.06% 8 278 3.44% 5 181 4.64% 282 8754 1.52%
15 8 271 2.89% 8 266 3.29% 5 163 4.18% 483 14959 2.61%
16 10 335 3.57% 8 263 3.25% 4 142 3.64% 951 29480 5.14%
17 10 330 3.52% 10 321 3.97% 5 163 4.18% 352 10902 1.90%
18 8 265 2.83% 8 261 3.23% 5 164 4.21% 320 9909 1.73%
19 12 396 4.22% 12 377 4.66% 4 141 3.62% 1055 32708 5.70%
20 11 348 3.71% 10 326 4.03% 5 163 4.18% 315 9776 1.70%
21 14 439 4.68% 13 431 5.33% 7 218 5.59% 403 12487 2.18%
22 13 408 4.35% 12 398 4.92% 5 157 4.03% 1531 47446 8.26%
23 6 206 2.20% 6 198 2.45% 5 167 4.28% 295 9151 1.59%

Top 30 of 272 Total URLs
# Hits KBytes URL
1 1392 14.85% 25713 4.48% /
2 491 5.24% 26922 4.69% /stats/usage_201301.html
3 462 4.93% 148 0.03% /robots.txt
4 396 4.22% 33388 5.82% /stats/usage_201005.html
5 348 3.71% 25983 4.53% /stats/usage_201110.html
6 206 2.20% 19827 3.45% /stats/usage_201303.html
7 181 1.93% 196 0.03% /cgi-bin/yabb/
8 179 1.91% 196 0.03% /cgi-bin/yabb/YaBB.pl
9 147 1.57% 161 0.03% /cgi-bin/yabb/YaBB.cgi
10 110 1.17% 13887 2.42% /stats/usage_201205.html
11 93 0.99% 11590 2.02% /stats/usage_201206.html
12 85 0.91% 543 0.09% /web/public/header/css/stiil_standart.css
13 57 0.61% 73 0.01% /cgi-bin/yabb/+++++++++++++++++++++++++++++++++++++++++++++++++++Result:+�å+������î/
14 44 0.47% 5345 0.93% /stats/usage_201208.html
15 43 0.46% 5076 0.88% /stats/usage_200904.html
16 37 0.39% 1129 0.20% /web/private/sisu/16/paigaldus_karantii.doc
17 24 0.26% 3013 0.52% /stats/usage_201209.html
18 23 0.25% 29 0.01% /cgi-bin/yabb/+++++++++++++++++++++++++++++++++++++++++++++++++++Result:+�å+������î
19 22 0.23% 2720 0.47% /stats/usage_201302.html
20 20 0.21% 2509 0.44% /stats/usage_201008.html
21 19 0.20% 21 0.00% /cgi-bin/yabb/+++++++++++++++++++++++++++++++++++++++++++++++++++Result:+не+найдено/
22 11 0.12% 1283 0.22% /stats/usage_200812.html
23 11 0.12% 298 0.05% /web/admin/
24 10 0.11% 13 0.00% /cgi-bin/yabb/+++++++++++++++++++++++++++++++++++++++++++++++++++Result:+
25 10 0.11% 101 0.02% /stats/
26 8 0.09% 1028 0.18% /stats/usage_201006.html
27 8 0.09% 5 0.00% /zip/index1.php
28 6 0.06% 660 0.11% /stats/usage_200808.html
29 6 0.06% 739 0.13% /stats/usage_200901.html
30 6 0.06% 42 0.01% /web/admin/web/editor/

Top 10 of 272 Total URLs By KBytes
# Hits KBytes URL
1 396 4.22% 33388 5.82% /stats/usage_201005.html
2 491 5.24% 26922 4.69% /stats/usage_201301.html
3 348 3.71% 25983 4.53% /stats/usage_201110.html
4 1392 14.85% 25713 4.48% /
5 206 2.20% 19827 3.45% /stats/usage_201303.html
6 110 1.17% 13887 2.42% /stats/usage_201205.html
7 93 0.99% 11590 2.02% /stats/usage_201206.html
8 44 0.47% 5345 0.93% /stats/usage_201208.html
9 43 0.46% 5076 0.88% /stats/usage_200904.html
10 24 0.26% 3013 0.52% /stats/usage_201209.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 1392 14.85% 831 58.89% /
2 491 5.24% 96 6.80% /stats/usage_201301.html
3 110 1.17% 59 4.18% /stats/usage_201205.html
4 57 0.61% 55 3.90% /cgi-bin/yabb/+++++++++++++++++++++++++++++++++++++++++++++++++++Result:+�å+������î/
5 206 2.20% 46 3.26% /stats/usage_201303.html
6 396 4.22% 44 3.12% /stats/usage_201005.html
7 181 1.93% 24 1.70% /cgi-bin/yabb/
8 43 0.46% 22 1.56% /stats/usage_200904.html
9 23 0.25% 18 1.28% /cgi-bin/yabb/+++++++++++++++++++++++++++++++++++++++++++++++++++Result:+�å+������î
10 44 0.47% 17 1.20% /stats/usage_201208.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 1392 14.85% 837 59.24% /
2 491 5.24% 96 6.79% /stats/usage_201301.html
3 57 0.61% 55 3.89% /cgi-bin/yabb/+++++++++++++++++++++++++++++++++++++++++++++++++++Result:+�å+������î/
4 93 0.99% 50 3.54% /stats/usage_201206.html
5 181 1.93% 37 2.62% /cgi-bin/yabb/
6 396 4.22% 35 2.48% /stats/usage_201005.html
7 206 2.20% 34 2.41% /stats/usage_201303.html
8 110 1.17% 25 1.77% /stats/usage_201205.html
9 43 0.46% 22 1.56% /stats/usage_200904.html
10 23 0.25% 19 1.34% /cgi-bin/yabb/+++++++++++++++++++++++++++++++++++++++++++++++++++Result:+�å+������î

Top 30 of 856 Total Sites
# Hits Files KBytes Visits Hostname
1 1227 13.09% 255 3.15% 47495 8.27% 3 0.21% h115.energia.ee
2 997 10.64% 997 12.32% 45710 7.96% 23 1.61% 94.19.191.183.pool.sknt.ru
3 295 3.15% 295 3.65% 23541 4.10% 5 0.35% 94.19.190.111.pool.sknt.ru
4 237 2.53% 216 2.67% 3076 0.54% 63 4.41% spider-178-154-243-111.yandex.com
5 196 2.09% 191 2.36% 1681 0.29% 3 0.21% 62.84.235.80.sta.estpak.ee
6 160 1.71% 160 1.98% 8750 1.52% 32 2.24% net52.186.188-244.tmn.ertelecom.ru
7 130 1.39% 127 1.57% 1283 0.22% 1 0.07% 95-153-59-18.televork.ee
8 129 1.38% 127 1.57% 1300 0.23% 2 0.14% 141.43.235.80.sta.estpak.ee
9 128 1.37% 65 0.80% 690 0.12% 1 0.07% 240.43.235.80.sta.estpak.ee
10 124 1.32% 124 1.53% 2223 0.39% 62 4.34% 64-140.hnrvl.cert.ee
11 110 1.17% 110 1.36% 6016 1.05% 22 1.54% net5.186.188-63.tmn.ertelecom.ru
12 107 1.14% 94 1.16% 23307 4.06% 1 0.07% 85.253.105.173.cable.starman.ee
13 106 1.13% 98 1.21% 35423 6.17% 1 0.07% 90.28.180.213.sta.estpak.ee
14 98 1.05% 97 1.20% 24389 4.25% 1 0.07% gprs-inet-65-153.elisa.ee
15 94 1.00% 87 1.08% 23160 4.03% 1 0.07% 81.207.50.195.sta.estpak.ee
16 92 0.98% 90 1.11% 21877 3.81% 1 0.07% lan-212-56.tartu.stv.ee
17 91 0.97% 85 1.05% 23120 4.03% 1 0.07% 85.253.104.27.cable.starman.ee
18 89 0.95% 88 1.09% 21420 3.73% 1 0.07% gprs-inet-65-67.elisa.ee
19 86 0.92% 84 1.04% 23099 4.02% 1 0.07% m212-119-151-32.cust.tele2.ee
20 86 0.92% 85 1.05% 21560 3.76% 1 0.07% tterm.ee
21 85 0.91% 74 0.91% 5287 0.92% 1 0.07% 174.124.106.194.dyn.estpak.ee
22 80 0.85% 78 0.96% 17925 3.12% 1 0.07% 14.61.65.62.dyn.estpak.ee
23 79 0.84% 77 0.95% 4551 0.79% 1 0.07% 155.243.50.84.dyn.estpak.ee
24 73 0.78% 72 0.89% 13878 2.42% 1 0.07% 10.175.159.217.sta.estpak.ee
25 72 0.77% 70 0.87% 1437 0.25% 1 0.07% 77-233-85-105.cdma.dyn.kou.ee
26 69 0.74% 64 0.79% 662 0.12% 1 0.07% 82.131.83.179.cable.starman.ee
27 68 0.73% 67 0.83% 634 0.11% 1 0.07% 217.71.46.48
28 68 0.73% 66 0.82% 686 0.12% 1 0.07% 88-196-135-45-dsl.rpl.estpak.ee
29 66 0.70% 63 0.78% 642 0.11% 1 0.07% 87-9-131-46-dyn.internet.emt.ee
30 65 0.69% 62 0.77% 624 0.11% 1 0.07% 136-114-157-37-dyn.internet.emt.ee

Top 10 of 856 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1227 13.09% 255 3.15% 47495 8.27% 3 0.21% h115.energia.ee
2 997 10.64% 997 12.32% 45710 7.96% 23 1.61% 94.19.191.183.pool.sknt.ru
3 106 1.13% 98 1.21% 35423 6.17% 1 0.07% 90.28.180.213.sta.estpak.ee
4 98 1.05% 97 1.20% 24389 4.25% 1 0.07% gprs-inet-65-153.elisa.ee
5 295 3.15% 295 3.65% 23541 4.10% 5 0.35% 94.19.190.111.pool.sknt.ru
6 107 1.14% 94 1.16% 23307 4.06% 1 0.07% 85.253.105.173.cable.starman.ee
7 94 1.00% 87 1.08% 23160 4.03% 1 0.07% 81.207.50.195.sta.estpak.ee
8 91 0.97% 85 1.05% 23120 4.03% 1 0.07% 85.253.104.27.cable.starman.ee
9 86 0.92% 84 1.04% 23099 4.02% 1 0.07% m212-119-151-32.cust.tele2.ee
10 92 0.98% 90 1.11% 21877 3.81% 1 0.07% lan-212-56.tartu.stv.ee

Top 30 of 423 Total Referrers
# Hits Referrer
1 2485 26.51% - (Direct Request)
2 80 0.85% http://okfiles.in
3 65 0.69% http://mybestwatch.ru
4 50 0.53% http://gifs.ee/
5 45 0.48% http://rodniekorni.ru
6 33 0.35% http://www.google.ee/url
7 30 0.32% http://intimshop.pbworks.com
8 25 0.27% http://intimshop.pbworks.com/w/changes
9 25 0.27% http://kletkimehan.ru
10 25 0.27% http://netallergy.ru
11 25 0.27% http://stroimajor.ru
12 20 0.21% http://enginebay.ru
13 20 0.21% http://ipostroika.ru
14 20 0.21% http://musicvidz.ru
15 20 0.21% http://ourtherapy.ru
16 20 0.21% http://zeleznobeton.ru
17 16 0.17% http://pen.iopublish
18 15 0.16% http://akusherok.ru
19 15 0.16% http://coolerotika.wink.ws
20 15 0.16% http://goroda-vsego-mira.ru
21 15 0.16% http://mbiologi.ru
22 15 0.16% http://medictube.ru
23 15 0.16% http://medkletki.ru
24 15 0.16% http://oktube.ru
25 15 0.16% http://videosbox.ru
26 12 0.13% http://www.neti.ee/cgi-bin/teema/ARI/Ehitus/
27 10 0.11% http://apartmentbay.ru
28 10 0.11% http://eyessurgery.ru
29 10 0.11% http://forummy.uw.hu
30 10 0.11% http://girlsatgames.ru

Top 6 of 6 Total Search Strings
# Hits Search String
1 5 38.46% edmest edm
2 2 15.38% edmest edm oÜ
3 2 15.38% edmest edm oü
4 2 15.38% inurl:web/admin/login.php
5 1 7.69% edmaest
6 1 7.69% raskeveoteenused

Top 15 of 440 Total User Agents
# Hits User Agent
1 1005 10.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.
2 526 5.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
3 406 4.33% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
4 366 3.90% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
5 353 3.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22
6 286 3.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 280 2.99% Mozilla/5.0 (Windows NT 5.1; rv:19.0) Gecko/20100101 Firefox/19.0
8 243 2.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.152 Safari/537.22
9 221 2.36% Mozilla/5.0 (Windows NT 6.1; rv:19.0) Gecko/20100101 Firefox/19.0
10 219 2.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 207 2.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 142 1.51% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 141 1.50% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 138 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
15 129 1.38% Mozilla/5.0 (Windows NT 5.1; rv:20.0) Gecko/20100101 Firefox/20.0

Usage by Country for March 2013

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 4652 49.63% 3501 43.26% 329373 57.38% Estonia Estonia
2 1946 20.76% 1869 23.10% 85277 14.85% Commercial (com)
3 1903 20.30% 1901 23.49% 108278 18.86% Russian Federation Russian Federation
4 185 1.97% 182 2.25% 8928 1.56% United States United States
5 175 1.87% 170 2.10% 10203 1.78% Network (net)
6 134 1.43% 120 1.48% 9974 1.74% Unresolved/Unknown
7 65 0.69% 65 0.80% 648 0.11% Finland Finland
8 61 0.65% 60 0.74% 1777 0.31% China China
9 53 0.57% 53 0.65% 6401 1.11% Sweden Sweden
10 46 0.49% 46 0.57% 3221 0.56% Australia Australia
11 31 0.33% 30 0.37% 615 0.11% European Union European Union
12 26 0.28% 26 0.32% 1894 0.33% Ukraine Ukraine
13 21 0.22% 20 0.25% 1212 0.21% Generic Business (biz)
14 20 0.21% 20 0.25% 2020 0.35% Germany Germany
15 12 0.13% 12 0.15% 1505 0.26% Great Britain (UK) Great Britain (UK)
16 8 0.09% 8 0.10% 873 0.15% Turkey Turkey
17 6 0.06% 6 0.07% 508 0.09% Canada Canada
18 6 0.06% 6 0.07% 719 0.13% British Indian Ocean Territory British Indian Ocean Territory
19 5 0.05% 5 0.06% 89 0.02% Non-Profit (org)
20 4 0.04% 4 0.05% 37 0.01% Seychelles Seychelles
21 3 0.03% 0 0.00% 2 0.00% Czech Republic Czech Republic
22 3 0.03% 3 0.04% 4 0.00% Israel Israel
23 2 0.02% 2 0.02% 124 0.02% Iceland Iceland
24 2 0.02% 2 0.02% 129 0.02% Korea, Republic of Korea, Republic of
25 2 0.02% 2 0.02% 236 0.04% Moldova Moldova
26 1 0.01% 1 0.01% 18 0.00% Latvia Latvia
27 1 0.01% 1 0.01% 1 0.00% Thailand Thailand
28 1 0.01% 0 0.00% 0 0.00% South Africa South Africa


Generated by Webalizer Version 2.21