Usage Statistics for edmest.ee

Summary Period: April 2017
Generated 01-May-2017 00:27 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 56448
Total Files 54867
Total Pages 52955
Total Visits 6354
Total KBytes 2221892
Total Unique Sites 1676
Total Unique URLs 504
Total Unique Referrers 3267
Total Unique User Agents 254
. Avg Max
Hits per Hour 78 255
Hits per Day 1881 3099
Files per Day 1828 3049
Pages per Day 1765 2908
Sites per Day 55 206
Visits per Day 211 315
KBytes per Day 74063 119876
Hits by Response Code
Code 200 - OK 97.20% 54867
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.36% 202
Code 404 - Not Found 2.43% 1373
Code 412 - Precondition Failed 0.00% 1

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 2059 3.65% 2025 3.69% 1862 3.52% 176 2.77% 154 9.19% 87312 3.93%
2 1609 2.85% 1567 2.86% 1564 2.95% 207 3.26% 140 8.35% 65436 2.95%
3 1533 2.72% 1494 2.72% 1475 2.79% 190 2.99% 118 7.04% 71567 3.22%
4 1297 2.30% 1244 2.27% 1136 2.15% 200 3.15% 127 7.58% 71254 3.21%
5 1146 2.03% 1093 1.99% 1007 1.90% 168 2.64% 128 7.64% 40753 1.83%
6 1259 2.23% 1114 2.03% 1172 2.21% 242 3.81% 141 8.41% 51615 2.32%
7 1371 2.43% 1283 2.34% 1111 2.10% 242 3.81% 160 9.55% 68663 3.09%
8 961 1.70% 917 1.67% 867 1.64% 183 2.88% 127 7.58% 49571 2.23%
9 815 1.44% 757 1.38% 533 1.01% 154 2.42% 119 7.10% 24845 1.12%
10 1589 2.81% 1549 2.82% 1509 2.85% 178 2.80% 160 9.55% 75827 3.41%
11 926 1.64% 877 1.60% 863 1.63% 190 2.99% 133 7.94% 56670 2.55%
12 1050 1.86% 1002 1.83% 970 1.83% 210 3.31% 176 10.50% 61737 2.78%
13 905 1.60% 867 1.58% 868 1.64% 174 2.74% 118 7.04% 48903 2.20%
14 869 1.54% 830 1.51% 786 1.48% 146 2.30% 140 8.35% 49965 2.25%
15 1341 2.38% 1281 2.33% 1194 2.25% 172 2.71% 139 8.29% 56535 2.54%
16 2006 3.55% 1979 3.61% 1879 3.55% 159 2.50% 109 6.50% 99895 4.50%
17 2533 4.49% 2479 4.52% 2466 4.66% 210 3.31% 123 7.34% 116929 5.26%
18 2396 4.24% 2348 4.28% 2166 4.09% 191 3.01% 135 8.05% 119876 5.40%
19 2108 3.73% 2081 3.79% 2067 3.90% 198 3.12% 119 7.10% 89631 4.03%
20 2717 4.81% 2659 4.85% 2593 4.90% 237 3.73% 165 9.84% 95533 4.30%
21 3099 5.49% 3049 5.56% 2908 5.49% 315 4.96% 206 12.29% 103142 4.64%
22 2729 4.83% 2683 4.89% 2637 4.98% 265 4.17% 174 10.38% 74314 3.34%
23 2442 4.33% 2332 4.25% 2329 4.40% 232 3.65% 134 8.00% 79837 3.59%
24 2275 4.03% 2190 3.99% 2164 4.09% 270 4.25% 167 9.96% 86970 3.91%
25 2999 5.31% 2944 5.37% 2834 5.35% 300 4.72% 184 10.98% 96932 4.36%
26 2878 5.10% 2840 5.18% 2757 5.21% 253 3.98% 153 9.13% 84610 3.81%
27 2504 4.44% 2468 4.50% 2453 4.63% 216 3.40% 116 6.92% 78289 3.52%
28 2942 5.21% 2897 5.28% 2824 5.33% 191 3.01% 129 7.70% 75295 3.39%
29 1904 3.37% 1868 3.40% 1845 3.48% 307 4.83% 175 10.44% 55891 2.52%
30 2186 3.87% 2150 3.92% 2116 4.00% 266 4.19% 157 9.37% 84094 3.78%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2305 4.08% 74 2249 4.10% 72 2162 4.08% 2653 79588 3.58%
1 78 2361 4.18% 76 2286 4.17% 75 2272 4.29% 2947 88414 3.98%
2 66 1993 3.53% 63 1898 3.46% 63 1913 3.61% 2544 76328 3.44%
3 77 2338 4.14% 76 2283 4.16% 73 2204 4.16% 3167 94999 4.28%
4 84 2524 4.47% 82 2460 4.48% 76 2305 4.35% 3121 93630 4.21%
5 76 2295 4.07% 74 2237 4.08% 71 2158 4.08% 3118 93546 4.21%
6 78 2354 4.17% 76 2297 4.19% 73 2190 4.14% 2758 82741 3.72%
7 76 2294 4.06% 74 2221 4.05% 70 2118 4.00% 4015 120461 5.42%
8 80 2428 4.30% 79 2374 4.33% 76 2305 4.35% 3373 101182 4.55%
9 77 2335 4.14% 76 2295 4.18% 74 2246 4.24% 3006 90176 4.06%
10 77 2334 4.13% 76 2284 4.16% 71 2147 4.05% 3441 103222 4.65%
11 80 2422 4.29% 79 2370 4.32% 74 2231 4.21% 2807 84216 3.79%
12 89 2673 4.74% 86 2603 4.74% 81 2459 4.64% 3293 98794 4.45%
13 75 2274 4.03% 72 2181 3.98% 69 2095 3.96% 3550 106493 4.79%
14 84 2543 4.51% 81 2450 4.47% 77 2339 4.42% 3513 105388 4.74%
15 77 2339 4.14% 74 2225 4.06% 70 2119 4.00% 3082 92468 4.16%
16 79 2387 4.23% 78 2341 4.27% 77 2315 4.37% 3312 99367 4.47%
17 83 2491 4.41% 80 2413 4.40% 78 2353 4.44% 3274 98233 4.42%
18 79 2388 4.23% 77 2331 4.25% 70 2116 4.00% 3117 93511 4.21%
19 81 2438 4.32% 79 2389 4.35% 76 2304 4.35% 2757 82706 3.72%
20 76 2284 4.05% 72 2182 3.98% 73 2203 4.16% 2879 86367 3.89%
21 74 2234 3.96% 72 2177 3.97% 71 2152 4.06% 2764 82913 3.73%
22 75 2252 3.99% 73 2211 4.03% 72 2181 4.12% 2750 82489 3.71%
23 72 2162 3.83% 70 2110 3.85% 68 2068 3.91% 2822 84661 3.81%

Top 30 of 504 Total URLs
# Hits KBytes URL
1 27255 48.28% 276947 12.46% /stats/
2 5640 9.99% 438550 19.74% /stats/usage_201501.html
3 4351 7.71% 353920 15.93% /stats/usage_201506.html
4 4339 7.69% 345799 15.56% /stats/usage_201409.html
5 3186 5.64% 13051 0.59% /
6 725 1.28% 60719 2.73% /stats/usage_201609.html
7 387 0.69% 48121 2.17% /stats/usage_201702.html
8 378 0.67% 47892 2.16% /stats/usage_201412.html
9 346 0.61% 420 0.02% /cgi-bin/yabb/YaBB.cgi
10 316 0.56% 385 0.02% /cgi-bin/yabb/YaBB.cgi/
11 297 0.53% 35775 1.61% /stats/usage_201402.html
12 252 0.45% 302 0.01% /cgi-bin/yabb/YaBB.pl
13 241 0.43% 28751 1.29% /stats/usage_201209.html
14 241 0.43% 26409 1.19% /stats/usage_201701.html
15 224 0.40% 261 0.01% /cgi-bin/yabb/
16 224 0.40% 3531 0.16% /tehtudtood.html
17 222 0.39% 1342 0.06% /teenused.html
18 211 0.37% 262 0.01% /cgi-bin/YaBB.cgi/
19 193 0.34% 1036 0.05% /tehnika.html
20 191 0.34% 646 0.03% /meist.html
21 174 0.31% 632 0.03% /kontakt.html
22 150 0.27% 17770 0.80% /stats/usage_201401.html
23 139 0.25% 16792 0.76% /stats/usage_201611.html
24 134 0.24% 16588 0.75% /stats/usage_201610.html
25 131 0.23% 16667 0.75% /stats/usage_201411.html
26 123 0.22% 15901 0.72% /stats/usage_201410.html
27 123 0.22% 15777 0.71% /stats/usage_201612.html
28 118 0.21% 14549 0.65% /stats/usage_201601.html
29 113 0.20% 10049 0.45% /stats/usage_200808.html
30 76 0.13% 10903 0.49% /css/bootstrap.min.css

Top 10 of 504 Total URLs By KBytes
# Hits KBytes URL
1 5640 9.99% 438550 19.74% /stats/usage_201501.html
2 4351 7.71% 353920 15.93% /stats/usage_201506.html
3 4339 7.69% 345799 15.56% /stats/usage_201409.html
4 27255 48.28% 276947 12.46% /stats/
5 725 1.28% 60719 2.73% /stats/usage_201609.html
6 387 0.69% 48121 2.17% /stats/usage_201702.html
7 378 0.67% 47892 2.16% /stats/usage_201412.html
8 297 0.53% 35775 1.61% /stats/usage_201402.html
9 241 0.43% 28751 1.29% /stats/usage_201209.html
10 241 0.43% 26409 1.19% /stats/usage_201701.html

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 4351 7.71% 1036 16.88% /stats/usage_201506.html
2 27255 48.28% 949 15.47% /stats/
3 3186 5.64% 857 13.97% /
4 378 0.67% 292 4.76% /stats/usage_201412.html
5 387 0.69% 274 4.47% /stats/usage_201702.html
6 346 0.61% 183 2.98% /cgi-bin/yabb/YaBB.cgi
7 211 0.37% 177 2.88% /cgi-bin/YaBB.cgi/
8 725 1.28% 169 2.75% /stats/usage_201609.html
9 316 0.56% 165 2.69% /cgi-bin/yabb/YaBB.cgi/
10 5640 9.99% 82 1.34% /stats/usage_201501.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 27255 48.28% 931 15.45% /stats/
2 4339 7.69% 930 15.43% /stats/usage_201409.html
3 3186 5.64% 861 14.29% /
4 346 0.61% 193 3.20% /cgi-bin/yabb/YaBB.cgi
5 4351 7.71% 183 3.04% /stats/usage_201506.html
6 211 0.37% 175 2.90% /cgi-bin/YaBB.cgi/
7 725 1.28% 175 2.90% /stats/usage_201609.html
8 316 0.56% 172 2.85% /cgi-bin/yabb/YaBB.cgi/
9 387 0.69% 135 2.24% /stats/usage_201702.html
10 297 0.53% 129 2.14% /stats/usage_201402.html

Top 30 of 1676 Total Sites
# Hits Files KBytes Visits Hostname
1 14454 25.61% 14454 26.34% 147038 6.62% 163 2.57% 195.88.16.114
2 4912 8.70% 4912 8.95% 376933 16.96% 569 8.95% 46.161.9.18
3 4361 7.73% 4361 7.95% 44356 2.00% 4 0.06% dedic908.hidehost.net
4 3640 6.45% 3640 6.63% 278140 12.52% 37 0.58% 178-137-84-38.broadband.kyivstar.net
5 3088 5.47% 3088 5.63% 236964 10.66% 294 4.63% 46.161.9.3
6 2685 4.76% 2685 4.89% 24402 1.10% 9 0.14% 139.59.160.151
7 1436 2.54% 1436 2.62% 13036 0.59% 3 0.05% 159.203.94.32
8 832 1.47% 832 1.52% 8462 0.38% 30 0.47% 188.166.17.122
9 685 1.21% 658 1.20% 30701 1.38% 270 4.25% nuhk.neti.ee
10 572 1.01% 572 1.04% 43651 1.96% 7 0.11% 46-118-120-91.broadband.kyivstar.net
11 552 0.98% 552 1.01% 5010 0.23% 8 0.13% 78.156.253.70
12 530 0.94% 530 0.97% 4793 0.22% 35 0.55% arx94-119.araxinfo.com
13 488 0.86% 488 0.89% 37289 1.68% 6 0.09% 178-137-166-206.broadband.kyivstar.net
14 470 0.83% 470 0.86% 299 0.01% 22 0.35% bl-gw.transtelecom.net
15 429 0.76% 429 0.78% 4305 0.19% 36 0.57% 176-8-88-160.broadband.kyivstar.net
16 396 0.70% 396 0.72% 4025 0.18% 2 0.03% 195.22.126.190
17 374 0.66% 374 0.68% 3401 0.15% 2 0.03% 139.59.178.40
18 368 0.65% 368 0.67% 28201 1.27% 92 1.45% 160.58.pppoe.fregat.ua
19 327 0.58% 270 0.49% 21455 0.97% 27 0.42% 5-111-149-201.netlinebr.com
20 326 0.58% 272 0.50% 23443 1.06% 91 1.43% host-163.121.188.3.tedata.net
21 288 0.51% 288 0.52% 2928 0.13% 3 0.05% 104.200.153.100
22 272 0.48% 272 0.50% 2758 0.12% 1 0.02% 195.22.126.193
23 256 0.45% 256 0.47% 19585 0.88% 4 0.06% 178-137-166-169.broadband.kyivstar.net
24 219 0.39% 216 0.39% 17559 0.79% 27 0.42% 212.126.113.189
25 204 0.36% 204 0.37% 15568 0.70% 1 0.02% 46-118-158-207.broadband.kyivstar.net
26 197 0.35% 181 0.33% 8000 0.36% 48 0.76% 37-9-113-11.spider.yandex.com
27 197 0.35% 175 0.32% 8429 0.38% 56 0.88% spider-141-8-142-134.yandex.com
28 192 0.34% 167 0.30% 8816 0.40% 56 0.88% 178-154-200-42.spider.yandex.com
29 190 0.34% 177 0.32% 8726 0.39% 54 0.85% spider-141-8-132-47.yandex.com
30 188 0.33% 188 0.34% 1912 0.09% 47 0.74% 104.200.151.26

Top 10 of 1676 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4912 8.70% 4912 8.95% 376933 16.96% 569 8.95% 46.161.9.18
2 3640 6.45% 3640 6.63% 278140 12.52% 37 0.58% 178-137-84-38.broadband.kyivstar.net
3 3088 5.47% 3088 5.63% 236964 10.66% 294 4.63% 46.161.9.3
4 14454 25.61% 14454 26.34% 147038 6.62% 163 2.57% 195.88.16.114
5 4361 7.73% 4361 7.95% 44356 2.00% 4 0.06% dedic908.hidehost.net
6 572 1.01% 572 1.04% 43651 1.96% 7 0.11% 46-118-120-91.broadband.kyivstar.net
7 488 0.86% 488 0.89% 37289 1.68% 6 0.09% 178-137-166-206.broadband.kyivstar.net
8 685 1.21% 658 1.20% 30701 1.38% 270 4.25% nuhk.neti.ee
9 368 0.65% 368 0.67% 28201 1.27% 92 1.45% 160.58.pppoe.fregat.ua
10 2685 4.76% 2685 4.89% 24402 1.10% 9 0.14% 139.59.160.151

Top 30 of 3267 Total Referrers
# Hits Referrer
1 26164 46.35% - (Direct Request)
2 1024 1.81% https://touryour.ru/
3 896 1.59% http://1onlinepharmacy.accountant
4 824 1.46% http://fluoxetine-prozac.com
5 640 1.13% http://canadian-trustpharmacy.com
6 592 1.05% http://slimex365.com
7 560 0.99% http://onlinepharmacy-ca.com
8 540 0.96% http://365levitra.com
9 528 0.94% http://viagratrialfree.bid
10 500 0.89% http://xecxeexe4xfb-xecxe8xf0xe0-xf2xe0xedxeaxeexe2.xf0xf4/sborki-modov-modpaki/48-modpak-dzhova-918-world-of-tanks.html
11 496 0.88% http://online365pharmacy.com
12 492 0.87% http://xecxeexe4xfb-xecxe8xf0xe0-xf2xe0xedxeaxeexe2.xf0xf4/chity/49-skachat-wotspeak-dlya-world-of-tanks-0918.html
13 424 0.75% http://phenom-tour.ru/zabavno/vidy-stenovyx-materialov.html
14 400 0.71% http://cialisuscoupon.accountant
15 384 0.68% http://deltasone365.bid
16 380 0.67% http://nyzbuyviagraonline.bid
17 360 0.64% http://smpbuycialisonline.cricket
18 355 0.63% http://nvp-techno.ru/gadjetu/chto-takoe-avtobetononasos.html
19 344 0.61% http://hcv-forum.ru
20 344 0.61% http://vk3000.com
21 340 0.60% http://ikino.su
22 340 0.60% http://rem-avangard.ru
23 340 0.60% http://yourfish.ru/
24 340 0.60% https://aliexpressinfo.ru/
25 336 0.60% http://levitra365us.com
26 328 0.58% http://modafinil-provigil.com
27 288 0.51% http://cialisfreesamples.bid
28 278 0.49% http://getporno.xyz/
29 274 0.49% http://newporno.xyz/
30 250 0.44% http://gnb-oborudovanie.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% \*@1188.ee\

Top 15 of 254 Total User Agents
# Hits User Agent
1 16788 29.74% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 2051 3.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 1629 2.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1510 2.68% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
5 1442 2.55% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
6 1263 2.24% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 997 1.77% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 961 1.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 843 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
10 839 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
11 820 1.45% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 814 1.44% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
13 811 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 809 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
15 806 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for April 2017

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 16682 29.55% 16648 30.34% 199917 9.00% Russian Federation Russian Federation
2 11869 21.03% 11664 21.26% 525279 23.64% Network (net)
3 10480 18.57% 10365 18.89% 720078 32.41% Unresolved/Unknown
4 6686 11.84% 5876 10.71% 316452 14.24% Commercial (com)
5 5374 9.52% 5314 9.69% 65937 2.97% United States United States
6 1154 2.04% 1054 1.92% 148276 6.67% Estonia Estonia
7 710 1.26% 693 1.26% 43790 1.97% Australia Australia
8 689 1.22% 689 1.26% 8603 0.39% Poland Poland
9 603 1.07% 584 1.06% 43199 1.94% Ukraine Ukraine
10 536 0.95% 465 0.85% 36162 1.63% European Union European Union
11 205 0.36% 161 0.29% 10867 0.49% Germany Germany
12 184 0.33% 181 0.33% 13192 0.59% Canada Canada
13 157 0.28% 150 0.27% 11307 0.51% Viet Nam Viet Nam
14 152 0.27% 141 0.26% 10504 0.47% China China
15 136 0.24% 131 0.24% 10810 0.49% Netherlands Netherlands
16 104 0.18% 88 0.16% 7134 0.32% Great Britain (UK) Great Britain (UK)
17 55 0.10% 54 0.10% 3996 0.18% Brazil Brazil
18 52 0.09% 51 0.09% 4528 0.20% Portugal Portugal
19 46 0.08% 44 0.08% 3643 0.16% Bulgaria Bulgaria
20 46 0.08% 46 0.08% 3791 0.17% Colombia Colombia
21 45 0.08% 23 0.04% 346 0.02% Czech Republic Czech Republic
22 40 0.07% 39 0.07% 3245 0.15% Non-Profit (org)
23 35 0.06% 30 0.05% 1738 0.08% Chile Chile
24 32 0.06% 32 0.06% 2606 0.12% Italy Italy
25 32 0.06% 31 0.06% 2868 0.13% Slovakia Slovakia
26 30 0.05% 27 0.05% 1964 0.09% France France
27 30 0.05% 28 0.05% 481 0.02% Montenegro Montenegro
28 24 0.04% 22 0.04% 1562 0.07% Iran Iran
29 20 0.04% 19 0.03% 3807 0.17% Lithuania Lithuania
30 19 0.03% 18 0.03% 1050 0.05% Korea, Republic of Korea, Republic of


Generated by Webalizer Version 2.21