Usage Statistics for edmest.ee

Summary Period: April 2018
Generated 01-May-2018 00:52 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 65506
Total Files 63868
Total Pages 61900
Total Visits 5361
Total KBytes 3177224
Total Unique Sites 1954
Total Unique URLs 403
Total Unique Referrers 6105
Total Unique User Agents 550
. Avg Max
Hits per Hour 90 313
Hits per Day 2183 3703
Files per Day 2128 3653
Pages per Day 2063 3558
Sites per Day 65 212
Visits per Day 178 266
KBytes per Day 105907 207732
Hits by Response Code
Code 200 - OK 97.50% 63868
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.04% 28
Code 403 - Forbidden 0.01% 9
Code 404 - Not Found 2.23% 1464
Code 503 - Service Unavailable 0.20% 132

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1822 2.78% 1700 2.66% 1711 2.76% 221 4.12% 203 10.39% 86308 2.72%
2 2056 3.14% 2019 3.16% 1988 3.21% 173 3.23% 119 6.09% 106307 3.35%
3 2850 4.35% 2797 4.38% 2771 4.48% 182 3.39% 136 6.96% 136418 4.29%
4 2012 3.07% 1960 3.07% 1892 3.06% 203 3.79% 142 7.27% 73926 2.33%
5 1714 2.62% 1656 2.59% 1604 2.59% 168 3.13% 129 6.60% 78003 2.46%
6 2952 4.51% 2906 4.55% 2849 4.60% 144 2.69% 100 5.12% 199212 6.27%
7 2217 3.38% 2170 3.40% 2116 3.42% 144 2.69% 117 5.99% 164293 5.17%
8 2360 3.60% 2318 3.63% 2301 3.72% 147 2.74% 110 5.63% 125485 3.95%
9 1731 2.64% 1583 2.48% 1662 2.68% 163 3.04% 129 6.60% 91423 2.88%
10 2401 3.67% 2356 3.69% 2247 3.63% 266 4.96% 195 9.98% 117225 3.69%
11 2440 3.72% 2375 3.72% 2295 3.71% 234 4.36% 177 9.06% 102319 3.22%
12 1148 1.75% 1126 1.76% 1073 1.73% 168 3.13% 123 6.29% 27914 0.88%
13 1408 2.15% 1352 2.12% 1249 2.02% 179 3.34% 143 7.32% 37798 1.19%
14 2482 3.79% 2446 3.83% 2368 3.83% 122 2.28% 102 5.22% 107342 3.38%
15 2430 3.71% 2365 3.70% 2295 3.71% 142 2.65% 118 6.04% 106219 3.34%
16 1940 2.96% 1916 3.00% 1832 2.96% 157 2.93% 115 5.89% 52224 1.64%
17 2280 3.48% 2244 3.51% 2057 3.32% 198 3.69% 167 8.55% 80766 2.54%
18 1913 2.92% 1759 2.75% 1707 2.76% 232 4.33% 212 10.85% 77626 2.44%
19 1806 2.76% 1768 2.77% 1673 2.70% 205 3.82% 193 9.88% 77517 2.44%
20 2365 3.61% 2310 3.62% 2227 3.60% 227 4.23% 200 10.24% 148198 4.66%
21 3703 5.65% 3653 5.72% 3558 5.75% 254 4.74% 187 9.57% 207732 6.54%
22 3322 5.07% 3288 5.15% 3233 5.22% 175 3.26% 136 6.96% 194307 6.12%
23 1988 3.03% 1945 3.05% 1840 2.97% 180 3.36% 153 7.83% 99474 3.13%
24 1314 2.01% 1270 1.99% 1184 1.91% 152 2.84% 122 6.24% 64051 2.02%
25 1419 2.17% 1381 2.16% 1277 2.06% 133 2.48% 122 6.24% 65543 2.06%
26 2162 3.30% 2054 3.22% 1933 3.12% 171 3.19% 161 8.24% 67558 2.13%
27 2712 4.14% 2675 4.19% 2635 4.26% 174 3.25% 132 6.76% 171706 5.40%
28 3049 4.65% 3023 4.73% 2945 4.76% 216 4.03% 160 8.19% 158234 4.98%
29 1699 2.59% 1676 2.62% 1668 2.69% 150 2.80% 92 4.71% 78873 2.48%
30 1811 2.76% 1777 2.78% 1710 2.76% 210 3.92% 146 7.47% 73224 2.30%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3068 4.68% 99 2993 4.69% 96 2895 4.68% 4701 141016 4.44%
1 98 2958 4.52% 95 2852 4.47% 93 2819 4.55% 4340 130194 4.10%
2 105 3170 4.84% 103 3118 4.88% 100 3027 4.89% 4742 142272 4.48%
3 100 3012 4.60% 98 2959 4.63% 95 2867 4.63% 4415 132446 4.17%
4 88 2669 4.07% 87 2617 4.10% 84 2525 4.08% 4321 129634 4.08%
5 90 2709 4.14% 88 2666 4.17% 85 2570 4.15% 4119 123577 3.89%
6 88 2663 4.07% 87 2625 4.11% 84 2546 4.11% 4292 128762 4.05%
7 91 2751 4.20% 89 2690 4.21% 85 2576 4.16% 5034 151018 4.75%
8 95 2858 4.36% 94 2820 4.42% 91 2730 4.41% 4457 133699 4.21%
9 96 2896 4.42% 91 2751 4.31% 91 2745 4.43% 4474 134222 4.22%
10 80 2409 3.68% 78 2352 3.68% 74 2239 3.62% 4368 131042 4.12%
11 92 2767 4.22% 88 2640 4.13% 86 2609 4.21% 4404 132106 4.16%
12 87 2632 4.02% 86 2583 4.04% 82 2483 4.01% 4685 140557 4.42%
13 92 2787 4.25% 89 2680 4.20% 86 2582 4.17% 4179 125364 3.95%
14 87 2618 4.00% 85 2565 4.02% 79 2389 3.86% 5036 151083 4.76%
15 92 2769 4.23% 90 2711 4.24% 86 2605 4.21% 4535 136038 4.28%
16 81 2457 3.75% 79 2388 3.74% 78 2344 3.79% 4144 124306 3.91%
17 94 2845 4.34% 92 2774 4.34% 91 2741 4.43% 4375 131253 4.13%
18 88 2651 4.05% 86 2600 4.07% 83 2509 4.05% 4560 136807 4.31%
19 81 2445 3.73% 79 2374 3.72% 76 2297 3.71% 3980 119405 3.76%
20 77 2330 3.56% 75 2265 3.55% 73 2199 3.55% 3920 117604 3.70%
21 84 2537 3.87% 82 2476 3.88% 80 2409 3.89% 3894 116812 3.68%
22 90 2725 4.16% 88 2646 4.14% 85 2563 4.14% 4412 132371 4.17%
23 92 2780 4.24% 90 2723 4.26% 87 2631 4.25% 4521 135637 4.27%

Top 30 of 403 Total URLs
# Hits KBytes URL
1 23877 36.45% 2167701 68.23% /stats/usage_201803.html
2 10714 16.36% 97589 3.07% /stats/
3 7440 11.36% 19685 0.62% /
4 3220 4.92% 3974 0.13% /cgi-bin/YaBB.cgi/
5 3155 4.82% 3904 0.12% /cgi-bin/yabb/YaBB.cgi/
6 3148 4.81% 3897 0.12% /cgi-bin/yabb/YaBB.cgi
7 1432 2.19% 165569 5.21% /stats/usage_201801.html
8 1174 1.79% 106130 3.34% /stats/usage_201706.html
9 1133 1.73% 1399 0.04% /cgi-bin/yabb/YaBB.pl
10 1041 1.59% 1279 0.04% /cgi-bin/YaBB.cgi
11 892 1.36% 81687 2.57% /stats/usage_201506.html
12 855 1.31% 78600 2.47% /stats/usage_201703.html
13 225 0.34% 16662 0.52% /stats/usage_201211.html
14 221 0.34% 542 0.02% /kontakt.html
15 208 0.32% 17363 0.55% /stats/usage_201601.html
16 208 0.32% 2244 0.07% /stats/usage_201804.html
17 198 0.30% 17160 0.54% /stats/usage_201610.html
18 196 0.30% 17108 0.54% /stats/usage_201609.html
19 194 0.30% 17478 0.55% /stats/usage_201701.html
20 192 0.29% 16703 0.53% /stats/usage_201608.html
21 191 0.29% 16995 0.53% /stats/usage_201611.html
22 190 0.29% 17367 0.55% /stats/usage_201612.html
23 126 0.19% 14939 0.47% /stats/usage_201709.html
24 123 0.19% 9444 0.30% /stats/usage_201503.html
25 97 0.15% 2509 0.08% /css/bootstrap.min.css
26 92 0.14% 169 0.01% /meist.html
27 90 0.14% 466 0.01% /img/iconkontakt.svg
28 90 0.14% 472 0.01% /img/icontehtood.svg
29 90 0.14% 6808 0.21% /stats/usage_201209.html
30 84 0.13% 939 0.03% /js/bootstrap.min.js

Top 10 of 403 Total URLs By KBytes
# Hits KBytes URL
1 23877 36.45% 2167701 68.23% /stats/usage_201803.html
2 1432 2.19% 165569 5.21% /stats/usage_201801.html
3 1174 1.79% 106130 3.34% /stats/usage_201706.html
4 10714 16.36% 97589 3.07% /stats/
5 892 1.36% 81687 2.57% /stats/usage_201506.html
6 855 1.31% 78600 2.47% /stats/usage_201703.html
7 7440 11.36% 19685 0.62% /
8 194 0.30% 17478 0.55% /stats/usage_201701.html
9 190 0.29% 17367 0.55% /stats/usage_201612.html
10 208 0.32% 17363 0.55% /stats/usage_201601.html

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 7440 11.36% 1416 26.91% /
2 10714 16.36% 544 10.34% /stats/
3 23877 36.45% 483 9.18% /stats/usage_201803.html
4 855 1.31% 285 5.42% /stats/usage_201703.html
5 892 1.36% 283 5.38% /stats/usage_201506.html
6 3220 4.92% 160 3.04% /cgi-bin/YaBB.cgi/
7 126 0.19% 124 2.36% /stats/usage_201709.html
8 221 0.34% 104 1.98% /kontakt.html
9 3155 4.82% 100 1.90% /cgi-bin/yabb/YaBB.cgi/
10 1432 2.19% 98 1.86% /stats/usage_201801.html

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 7440 11.36% 1379 26.29% /
2 10714 16.36% 539 10.28% /stats/
3 23877 36.45% 478 9.11% /stats/usage_201803.html
4 855 1.31% 285 5.43% /stats/usage_201703.html
5 892 1.36% 269 5.13% /stats/usage_201506.html
6 3148 4.81% 172 3.28% /cgi-bin/yabb/YaBB.cgi
7 3220 4.92% 153 2.92% /cgi-bin/YaBB.cgi/
8 221 0.34% 138 2.63% /kontakt.html
9 3155 4.82% 132 2.52% /cgi-bin/yabb/YaBB.cgi/
10 126 0.19% 125 2.38% /stats/usage_201709.html

Top 30 of 1954 Total Sites
# Hits Files KBytes Visits Hostname
1 11092 16.93% 11092 17.37% 964737 30.36% 39 0.73% 46-118-126-240.broadband.kyivstar.net
2 5834 8.91% 5713 8.95% 10728 0.34% 227 4.23% 46.161.9.67
3 5776 8.82% 5776 9.04% 52629 1.66% 22 0.41% 159.65.43.205
4 4916 7.50% 4916 7.70% 427513 13.46% 38 0.71% 46-118-124-87.broadband.kyivstar.net
5 3747 5.72% 3747 5.87% 325989 10.26% 18 0.34% 37-115-189-61.broadband.kyivstar.net
6 1380 2.11% 1380 2.16% 15899 0.50% 16 0.30% 159.148.186.45
7 1179 1.80% 1179 1.85% 12027 0.38% 3 0.06% mm-4-200-84-93.dynamic.pppoe.mgts.by
8 1083 1.65% 1083 1.70% 135538 4.27% 2 0.04% ppp158-255-136-57.pppoe.spdop.ru
9 1026 1.57% 1026 1.61% 93608 2.95% 12 0.22% broadband-188-32-130-229.moscow.rt.ru
10 1002 1.53% 1002 1.57% 9144 0.29% 121 2.26% client.yota.ru
11 899 1.37% 899 1.41% 10367 0.33% 2 0.04% 44-228-190-89.baltnet.ru
12 870 1.33% 870 1.36% 10703 0.34% 10 0.19% 185.182.81.177
13 843 1.29% 843 1.32% 77886 2.45% 281 5.24% 46.164.131.86
14 792 1.21% 792 1.24% 9127 0.29% 8 0.15% 159.148.186.46
15 768 1.17% 768 1.20% 70155 2.21% 45 0.84% ip-46-44-244-173.seattle.us.northamericancoax.com
16 764 1.17% 764 1.20% 69162 2.18% 7 0.13% l5-129-191-11.novotelecom.ru
17 716 1.09% 716 1.12% 8167 0.26% 12 0.22% 185.182.81.182
18 600 0.92% 600 0.94% 6912 0.22% 1 0.02% 237-168-142-5.baltnet.ru
19 558 0.85% 558 0.87% 50904 1.60% 4 0.07% 0891014397.static.corbina.ru
20 556 0.85% 556 0.87% 6158 0.19% 1 0.02% mm-34-215-84-93.dynamic.pppoe.mgts.by
21 552 0.84% 552 0.86% 6360 0.20% 1 0.02% 161-236-55-95.baltnet.ru
22 548 0.84% 548 0.86% 67560 2.13% 7 0.13% 178-137-164-90.broadband.kyivstar.net
23 480 0.73% 480 0.75% 42253 1.33% 120 2.24% 46.161.9.29
24 467 0.71% 467 0.73% 4871 0.15% 6 0.11% mm-254-205-84-93.dynamic.pppoe.mgts.by
25 455 0.69% 455 0.71% 5449 0.17% 6 0.11% 185.182.81.167
26 432 0.66% 432 0.68% 4978 0.16% 3 0.06% 127-233-190-89.baltnet.ru
27 432 0.66% 432 0.68% 4979 0.16% 1 0.02% 205-152-142-5.baltnet.ru
28 422 0.64% 394 0.62% 33240 1.05% 313 5.84% nuhk.neti.ee
29 411 0.63% 411 0.64% 4193 0.13% 10 0.19% 176.110.129.2
30 396 0.60% 396 0.62% 4192 0.13% 10 0.19% 185.182.81.181

Top 10 of 1954 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11092 16.93% 11092 17.37% 964737 30.36% 39 0.73% 46-118-126-240.broadband.kyivstar.net
2 4916 7.50% 4916 7.70% 427513 13.46% 38 0.71% 46-118-124-87.broadband.kyivstar.net
3 3747 5.72% 3747 5.87% 325989 10.26% 18 0.34% 37-115-189-61.broadband.kyivstar.net
4 1083 1.65% 1083 1.70% 135538 4.27% 2 0.04% ppp158-255-136-57.pppoe.spdop.ru
5 1026 1.57% 1026 1.61% 93608 2.95% 12 0.22% broadband-188-32-130-229.moscow.rt.ru
6 843 1.29% 843 1.32% 77886 2.45% 281 5.24% 46.164.131.86
7 768 1.17% 768 1.20% 70155 2.21% 45 0.84% ip-46-44-244-173.seattle.us.northamericancoax.com
8 764 1.17% 764 1.20% 69162 2.18% 7 0.13% l5-129-191-11.novotelecom.ru
9 548 0.84% 548 0.86% 67560 2.13% 7 0.13% 178-137-164-90.broadband.kyivstar.net
10 5776 8.82% 5776 9.04% 52629 1.66% 22 0.41% 159.65.43.205

Top 30 of 6105 Total Referrers
# Hits Referrer
1 12312 18.80% http://drink-porn.info/
2 4751 7.25% - (Direct Request)
3 2924 4.46% http://tubeclix.com
4 1800 2.75% http://xxxfax.com
5 1524 2.33% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
6 1452 2.22% http://master-climat.com.ua/
7 1452 2.22% https://tel-number.ru
8 1260 1.92% https://kiv.kz
9 1260 1.92% https://world-bases.com
10 1167 1.78% http://rrdredlatina.info/
11 1038 1.58% https://evgraffov.pro
12 976 1.49% http://european-yachts.com/
13 976 1.49% http://veloshtuki.com.ua/
14 944 1.44% http://vozvratprav.com/
15 936 1.43% https://almaztools.com.ua/
16 768 1.17% http://poollife.ru
17 756 1.15% http://boards.kiev.ua/
18 654 1.00% https://bitcoingolde5.top
19 612 0.93% http://koloba.ru/
20 584 0.89% http://englisheducation.info/
21 565 0.86% http://pasttorrent.com
22 558 0.85% https://firstxhub.com
23 515 0.79% http://shop.stylew.ru/
24 484 0.74% http://escort-friesland.info/
25 468 0.71% http://onloveona.ru
26 465 0.71% https://www.youtube.com/watch
27 425 0.65% https://tmstorrent.com
28 387 0.59% http://partnerkalab.ru
29 384 0.59% http://escortlariyiz.info/
30 384 0.59% http://olympicmedals.info/

Top 2 of 2 Total Search Strings
# Hits Search String
1 13 50.00% http://westio.ru/timetable.phptabl=1
2 13 50.00% westio.ru/timetable.phptabl=1

Top 15 of 550 Total User Agents
# Hits User Agent
1 6178 9.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 4531 6.92% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 3591 5.48% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 3561 5.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 2030 3.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1537 2.35% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 1500 2.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
8 1031 1.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 998 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 792 1.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 631 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
12 516 0.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
13 503 0.77% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 503 0.77% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
15 497 0.76% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for April 2018

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 21033 32.11% 20979 32.85% 1809968 56.97% Network (net)
2 14974 22.86% 14764 23.12% 261432 8.23% Unresolved/Unknown
3 10635 16.24% 10623 16.63% 577553 18.18% Russian Federation Russian Federation
4 6113 9.33% 6080 9.52% 66818 2.10% United States United States
5 4416 6.74% 3729 5.84% 161751 5.09% Commercial (com)
6 2271 3.47% 2271 3.56% 25089 0.79% Belarus Belarus
7 2219 3.39% 2211 3.46% 34793 1.10% Latvia Latvia
8 1065 1.63% 996 1.56% 171111 5.39% Estonia Estonia
9 519 0.79% 279 0.44% 2563 0.08% Czech Republic Czech Republic
10 401 0.61% 396 0.62% 6022 0.19% Non-Profit (org)
11 285 0.44% 266 0.42% 10630 0.33% Australia Australia
12 285 0.44% 240 0.38% 5343 0.17% European Union European Union
13 197 0.30% 197 0.31% 1782 0.06% Austria Austria
14 195 0.30% 115 0.18% 4814 0.15% Poland Poland
15 146 0.22% 56 0.09% 2087 0.07% Ukraine Ukraine
16 75 0.11% 68 0.11% 8336 0.26% Finland Finland
17 74 0.11% 64 0.10% 1547 0.05% Germany Germany
18 65 0.10% 60 0.09% 819 0.03% Brazil Brazil
19 50 0.08% 49 0.08% 6014 0.19% South Africa South Africa
20 47 0.07% 47 0.07% 2454 0.08% Italy Italy
21 43 0.07% 41 0.06% 3105 0.10% Norway Norway
22 39 0.06% 37 0.06% 1648 0.05% China China
23 34 0.05% 34 0.05% 479 0.02% Ecuador Ecuador
24 31 0.05% 3 0.00% 155 0.00% Luxembourg Luxembourg
25 28 0.04% 27 0.04% 1515 0.05% Canada Canada
26 24 0.04% 22 0.03% 461 0.01% Indonesia Indonesia
27 14 0.02% 1 0.00% 11 0.00% Korea, Republic of Korea, Republic of
28 13 0.02% 13 0.02% 96 0.00% Iran Iran
29 13 0.02% 12 0.02% 428 0.01% Romania Romania
30 12 0.02% 11 0.02% 3585 0.11% Lithuania Lithuania


Generated by Webalizer Version 2.21