Usage Statistics for edmest.ee

Summary Period: November 2023
Generated 01-Dec-2023 03:03 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 104394
Total Files 91992
Total Pages 100041
Total Visits 4498
Total KBytes 3595983
Total Unique Sites 2740
Total Unique URLs 365
Total Unique Referrers 1182
Total Unique User Agents 427
. Avg Max
Hits per Hour 144 426
Hits per Day 3479 4817
Files per Day 3066 4277
Pages per Day 3334 4636
Sites per Day 91 384
Visits per Day 149 620
KBytes per Day 119866 226638
Hits by Response Code
Undefined response code 2.22% 2313
Code 200 - OK 88.12% 91992
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 4.69% 4897
Code 304 - Not Modified 0.20% 204
Code 403 - Forbidden 0.04% 46
Code 404 - Not Found 4.73% 4937

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 3333 3.19% 3138 3.41% 3243 3.24% 64 1.42% 82 2.99% 93990 2.61%
2 4247 4.07% 3954 4.30% 4050 4.05% 252 5.60% 338 12.34% 181185 5.04%
3 3637 3.48% 3516 3.82% 3517 3.52% 120 2.67% 143 5.22% 97437 2.71%
4 3699 3.54% 3325 3.61% 3607 3.61% 111 2.47% 113 4.12% 73962 2.06%
5 3567 3.42% 3291 3.58% 3517 3.52% 128 2.85% 121 4.42% 98132 2.73%
6 3494 3.35% 3323 3.61% 3358 3.36% 218 4.85% 197 7.19% 79012 2.20%
7 3588 3.44% 3395 3.69% 3435 3.43% 83 1.85% 120 4.38% 89042 2.48%
8 4188 4.01% 4021 4.37% 4066 4.06% 620 13.78% 384 14.01% 153648 4.27%
9 4144 3.97% 3695 4.02% 3982 3.98% 487 10.83% 234 8.54% 146651 4.08%
10 4033 3.86% 3629 3.94% 3877 3.88% 176 3.91% 149 5.44% 126591 3.52%
11 3616 3.46% 3352 3.64% 3484 3.48% 140 3.11% 135 4.93% 69427 1.93%
12 3577 3.43% 3172 3.45% 3509 3.51% 163 3.62% 153 5.58% 70594 1.96%
13 4523 4.33% 4252 4.62% 4414 4.41% 106 2.36% 112 4.09% 226638 6.30%
14 4270 4.09% 3567 3.88% 4194 4.19% 100 2.22% 89 3.25% 92973 2.59%
15 3623 3.47% 3119 3.39% 3496 3.49% 126 2.80% 124 4.53% 43976 1.22%
16 3667 3.51% 3163 3.44% 3486 3.48% 133 2.96% 127 4.64% 88711 2.47%
17 3770 3.61% 3517 3.82% 3635 3.63% 97 2.16% 85 3.10% 122520 3.41%
18 4420 4.23% 3923 4.26% 4259 4.26% 125 2.78% 111 4.05% 144483 4.02%
19 4357 4.17% 4006 4.35% 4261 4.26% 97 2.16% 87 3.18% 158227 4.40%
20 4250 4.07% 3937 4.28% 4090 4.09% 93 2.07% 87 3.18% 159605 4.44%
21 4817 4.61% 4076 4.43% 4636 4.63% 163 3.62% 140 5.11% 172889 4.81%
22 4454 4.27% 4011 4.36% 4398 4.40% 117 2.60% 107 3.91% 153707 4.27%
23 4421 4.23% 4277 4.65% 4278 4.28% 179 3.98% 166 6.06% 194057 5.40%
24 3059 2.93% 2463 2.68% 2889 2.89% 143 3.18% 118 4.31% 134875 3.75%
25 1870 1.79% 1173 1.28% 1683 1.68% 116 2.58% 114 4.16% 136441 3.79%
26 1508 1.44% 1121 1.22% 1309 1.31% 90 2.00% 79 2.88% 101068 2.81%
27 785 0.75% 546 0.59% 639 0.64% 108 2.40% 88 3.21% 38137 1.06%
28 1324 1.27% 655 0.71% 1122 1.12% 105 2.33% 103 3.76% 56342 1.57%
29 2523 2.42% 1070 1.16% 2313 2.31% 91 2.02% 100 3.65% 111857 3.11%
30 1630 1.56% 1305 1.42% 1294 1.29% 93 2.07% 92 3.36% 179808 5.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 151 4553 4.36% 128 3841 4.18% 147 4423 4.42% 4652 139561 3.88%
1 161 4859 4.65% 129 3884 4.22% 154 4631 4.63% 4757 142705 3.97%
2 144 4332 4.15% 127 3827 4.16% 140 4225 4.22% 4300 128988 3.59%
3 162 4876 4.67% 128 3852 4.19% 157 4726 4.72% 4631 138923 3.86%
4 142 4279 4.10% 130 3913 4.25% 136 4081 4.08% 4724 141722 3.94%
5 140 4201 4.02% 127 3817 4.15% 136 4080 4.08% 4428 132840 3.69%
6 139 4198 4.02% 128 3867 4.20% 134 4045 4.04% 4810 144311 4.01%
7 136 4087 3.91% 127 3836 4.17% 131 3953 3.95% 4694 140822 3.92%
8 142 4260 4.08% 134 4032 4.38% 134 4026 4.02% 5809 174282 4.85%
9 155 4671 4.47% 135 4078 4.43% 147 4410 4.41% 5748 172430 4.80%
10 166 4996 4.79% 135 4063 4.42% 158 4758 4.76% 5926 177791 4.94%
11 140 4200 4.02% 130 3925 4.27% 132 3981 3.98% 5708 171252 4.76%
12 142 4281 4.10% 127 3819 4.15% 136 4088 4.09% 5398 161953 4.50%
13 142 4267 4.09% 125 3769 4.10% 137 4111 4.11% 5135 154049 4.28%
14 151 4546 4.35% 127 3814 4.15% 142 4274 4.27% 5747 172416 4.79%
15 142 4283 4.10% 128 3860 4.20% 136 4094 4.09% 5337 160111 4.45%
16 137 4132 3.96% 124 3745 4.07% 131 3931 3.93% 4786 143594 3.99%
17 151 4540 4.35% 125 3768 4.10% 143 4307 4.31% 4910 147301 4.10%
18 132 3970 3.80% 123 3705 4.03% 127 3811 3.81% 4561 136818 3.80%
19 142 4280 4.10% 123 3717 4.04% 136 4095 4.09% 4893 146782 4.08%
20 139 4177 4.00% 123 3691 4.01% 133 4009 4.01% 4637 139124 3.87%
21 132 3977 3.81% 123 3693 4.01% 128 3860 3.86% 4518 135528 3.77%
22 138 4166 3.99% 124 3742 4.07% 133 4002 4.00% 5080 152394 4.24%
23 142 4263 4.08% 124 3734 4.06% 137 4120 4.12% 4676 140287 3.90%

Top 30 of 365 Total URLs
# Hits KBytes URL
1 67771 64.92% 694689 19.32% /stats/
2 19666 18.84% 2460409 68.42% /stats/usage_201409.html
3 1777 1.70% 5204 0.14% /
4 162 0.16% 19262 0.54% /stats/usage_201611.html
5 130 0.12% 1289 0.04% /js/bootstrap.min.js
6 122 0.12% 2688 0.07% /css/bootstrap.min.css
7 110 0.11% 570 0.02% /img/icontehtood.svg
8 107 0.10% 554 0.02% /img/iconkontakt.svg
9 107 0.10% 794 0.02% /tehtudtood.html
10 100 0.10% 518 0.01% /img/iconteenused.svg
11 81 0.08% 142 0.00% /kontakt.html
12 71 0.07% 156 0.00% /teenused.html
13 68 0.07% 134 0.00% /tehnika.html
14 61 0.06% 111 0.00% /meist.html
15 48 0.05% 844 0.02% /fonts/glyphicons-halflings-regular.woff2
16 28 0.03% 414 0.01% /stats/usage_201412.html
17 26 0.02% 361 0.01% /stats/usage_201106.html
18 26 0.02% 379 0.01% /stats/usage_201201.html
19 16 0.02% 71 0.00% /stats/usage_201711.html
20 16 0.02% 259 0.01% /stats/usage_202211.html
21 15 0.01% 488 0.01% /stats/usage_202310.html
22 14 0.01% 361 0.01% /stats/usage_202212.html
23 14 0.01% 689 0.02% /stats/usage_202306.html
24 13 0.01% 223 0.01% /stats/usage_202305.html
25 12 0.01% 346 0.01% /stats/usage_201110.html
26 12 0.01% 489 0.01% /stats/usage_201507.html
27 12 0.01% 221 0.01% /stats/usage_202301.html
28 12 0.01% 219 0.01% /stats/usage_202303.html
29 11 0.01% 101 0.00% /stats/usage_201005.html
30 11 0.01% 211 0.01% /stats/usage_202201.html

Top 10 of 365 Total URLs By KBytes
# Hits KBytes URL
1 19666 18.84% 2460409 68.42% /stats/usage_201409.html
2 67771 64.92% 694689 19.32% /stats/
3 162 0.16% 19262 0.54% /stats/usage_201611.html
4 1777 1.70% 5204 0.14% /
5 122 0.12% 2688 0.07% /css/bootstrap.min.css
6 130 0.12% 1289 0.04% /js/bootstrap.min.js
7 48 0.05% 844 0.02% /fonts/glyphicons-halflings-regular.woff2
8 107 0.10% 794 0.02% /tehtudtood.html
9 14 0.01% 689 0.02% /stats/usage_202306.html
10 110 0.11% 570 0.02% /img/icontehtood.svg

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 19666 18.84% 1746 48.19% /stats/usage_201409.html
2 1777 1.70% 675 18.63% /
3 67771 64.92% 234 6.46% /stats/
4 162 0.16% 63 1.74% /stats/usage_201611.html
5 81 0.08% 26 0.72% /kontakt.html
6 61 0.06% 24 0.66% /meist.html
7 107 0.10% 23 0.63% /tehtudtood.html
8 68 0.07% 22 0.61% /tehnika.html
9 71 0.07% 21 0.58% /teenused.html
10 26 0.02% 20 0.55% /stats/usage_201106.html

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 19666 18.84% 1729 48.65% /stats/usage_201409.html
2 1777 1.70% 595 16.74% /
3 67771 64.92% 249 7.01% /stats/
4 81 0.08% 50 1.41% /kontakt.html
5 107 0.10% 45 1.27% /tehtudtood.html
6 68 0.07% 28 0.79% /tehnika.html
7 71 0.07% 27 0.76% /teenused.html
8 61 0.06% 26 0.73% /meist.html
9 162 0.16% 24 0.68% /stats/usage_201611.html
10 26 0.02% 21 0.59% /stats/usage_201106.html

Top 30 of 2740 Total Sites
# Hits Files KBytes Visits Hostname
1 61839 59.24% 61839 67.22% 634827 17.65% 1 0.02% 62.113.115.89
2 1280 1.23% 1280 1.39% 11498 0.32% 7 0.16% 191.101.157.75
3 1280 1.23% 1280 1.39% 11495 0.32% 7 0.16% 191.101.31.11
4 1050 1.01% 1050 1.14% 9439 0.26% 6 0.13% 156.146.63.140
5 1024 0.98% 1024 1.11% 9199 0.26% 5 0.11% 191.101.157.176
6 730 0.70% 730 0.79% 6548 0.18% 4 0.09% 191.101.31.67
7 554 0.53% 554 0.60% 66600 1.85% 2 0.04% 169.150.199.199
8 530 0.51% 134 0.15% 19511 0.54% 38 0.84% 192.166.119.87
9 474 0.45% 0 0.00% 238 0.01% 1 0.02% 109.120.11.126
10 442 0.42% 0 0.00% 222 0.01% 2 0.04% 46.233.248.92
11 402 0.39% 0 0.00% 180 0.01% 5 0.11% 20.163.15.230
12 402 0.39% 0 0.00% 180 0.01% 4 0.09% 20.68.171.33
13 400 0.38% 0 0.00% 179 0.00% 3 0.07% 20.168.105.144
14 377 0.36% 0 0.00% 2805 0.08% 1 0.02% 185.153.151.177
15 377 0.36% 0 0.00% 2805 0.08% 1 0.02% 20.229.231.133
16 377 0.36% 0 0.00% 2805 0.08% 1 0.02% 62.197.144.99
17 342 0.33% 0 0.00% 172 0.00% 5 0.11% 46.233.193.78
18 329 0.32% 0 0.00% 165 0.00% 10 0.22% 109.120.15.99
19 320 0.31% 0 0.00% 608 0.02% 3 0.07% 172.200.161.0
20 314 0.30% 314 0.34% 37358 1.04% 1 0.02% 149.102.238.133
21 311 0.30% 311 0.34% 38936 1.08% 1 0.02% 149.50.217.134
22 300 0.29% 300 0.33% 35720 0.99% 2 0.04% 104.243.253.9
23 299 0.29% 0 0.00% 150 0.00% 5 0.11% 94.137.56.49
24 297 0.28% 0 0.00% 149 0.00% 6 0.13% 46.233.203.223
25 289 0.28% 289 0.31% 34343 0.96% 1 0.02% 87.249.135.107
26 286 0.27% 286 0.31% 33967 0.94% 1 0.02% 149.40.52.203
27 280 0.27% 280 0.30% 33216 0.92% 1 0.02% 104.250.183.8
28 277 0.27% 277 0.30% 32840 0.91% 1 0.02% 149.102.244.37
29 273 0.26% 273 0.30% 32339 0.90% 1 0.02% 172.94.94.10
30 270 0.26% 270 0.29% 31504 0.88% 1 0.02% 45.74.26.160

Top 10 of 2740 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61839 59.24% 61839 67.22% 634827 17.65% 1 0.02% 62.113.115.89
2 554 0.53% 554 0.60% 66600 1.85% 2 0.04% 169.150.199.199
3 311 0.30% 311 0.34% 38936 1.08% 1 0.02% 149.50.217.134
4 314 0.30% 314 0.34% 37358 1.04% 1 0.02% 149.102.238.133
5 300 0.29% 300 0.33% 35720 0.99% 2 0.04% 104.243.253.9
6 289 0.28% 289 0.31% 34343 0.96% 1 0.02% 87.249.135.107
7 286 0.27% 286 0.31% 33967 0.94% 1 0.02% 149.40.52.203
8 280 0.27% 280 0.30% 33216 0.92% 1 0.02% 104.250.183.8
9 277 0.27% 277 0.30% 32840 0.91% 1 0.02% 149.102.244.37
10 273 0.26% 273 0.30% 32339 0.90% 1 0.02% 172.94.94.10

Top 30 of 1182 Total Referrers
# Hits Referrer
1 11034 10.57% https://comeback-film.com/
2 10805 10.35% https://delaruealagalerie.com/
3 10500 10.06% https://nigeriabookfair.com/
4 10218 9.79% https://vivabiancaluna.com/
5 10196 9.77% https://deborahmueller.com/
6 8604 8.24% - (Direct Request)
7 5870 5.62% https://kultur-vernetzung.com/
8 4881 4.68% https://scort-ecuador.com
9 1792 1.72% https://getery.xyz
10 1635 1.57% https://iowacrimeprevention.org/
11 1581 1.51% https://cherrybuttonscooperative.com/
12 1280 1.23% https://seks-dosug.com
13 1280 1.23% https://seksvibor.xyz
14 1024 0.98% https://mosbordell.com
15 579 0.55% https://black-smm.ru/
16 443 0.42% https://krakenmp.info/
17 439 0.42% https://krakenmp.xyz/
18 436 0.42% https://krakenmp.xyz
19 436 0.42% https://megapolis.sbs/
20 434 0.42% https://krakenmp.net/
21 431 0.41% https://krakenmp.net
22 428 0.41% https://megamoriarti.com/
23 421 0.40% https://megamoriarti.com
24 405 0.39% https://krakenmp.info
25 396 0.38% https://megapolis.sbs
26 216 0.21% https://mego.hn
27 205 0.20% https://mego.hn/
28 204 0.20% https://in.krkn.top
29 203 0.19% https://in.krkn.top/
30 201 0.19% https://m3ga.store.sb/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.edmest.ee/stats/usage_201507.html
2 1 50.00% https://groups.google.com/g/region-nk/c/0k4dr1dmari/m/ngjdvj8eagaj

Top 15 of 427 Total User Agents
# Hits User Agent
1 2032 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
2 2012 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
3 2002 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
4 1997 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
5 1984 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 1984 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 1979 1.90% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 1976 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
9 1974 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
10 1960 1.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 1952 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
12 1946 1.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
13 1945 1.86% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 1942 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 1934 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36

Usage by Country for November 2023

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 66964 64.15% 62111 67.52% 661730 18.40% Russia Russia
2 4673 4.48% 4189 4.55% 117590 3.27% France France
3 3195 3.06% 1048 1.14% 80554 2.24% United States United States
4 2744 2.63% 2398 2.61% 25124 0.70% Germany Germany
5 1919 1.84% 1910 2.08% 231119 6.43% Sweden Sweden
6 1680 1.61% 1086 1.18% 122716 3.41% Great Britain (UK) Great Britain (UK)
7 1327 1.27% 637 0.69% 87854 2.44% Netherlands Netherlands
8 1175 1.13% 919 1.00% 110551 3.07% Canada Canada
9 1099 1.05% 1099 1.19% 126882 3.53% Denmark Denmark
10 1008 0.97% 947 1.03% 256408 7.13% Estonia Estonia
11 988 0.95% 607 0.66% 76068 2.12% Luxembourg Luxembourg
12 946 0.91% 915 0.99% 97092 2.70% Finland Finland
13 882 0.84% 881 0.96% 104204 2.90% Switzerland Switzerland
14 861 0.82% 858 0.93% 102634 2.85% Romania Romania
15 812 0.78% 557 0.61% 31683 0.88% Singapore Singapore
16 796 0.76% 363 0.39% 41105 1.14% Ireland Ireland
17 793 0.76% 772 0.84% 92522 2.57% Poland Poland
18 706 0.68% 705 0.77% 83231 2.31% Italy Italy
19 692 0.66% 634 0.69% 76182 2.12% Czech Republic Czech Republic
20 672 0.64% 670 0.73% 80877 2.25% Austria Austria
21 613 0.59% 577 0.63% 66683 1.85% Belgium Belgium
22 605 0.58% 603 0.66% 70674 1.97% Lithuania Lithuania
23 602 0.58% 586 0.64% 70147 1.95% Norway Norway
24 557 0.53% 419 0.46% 48941 1.36% Spain Spain
25 549 0.53% 172 0.19% 22615 0.63% Algeria Algeria
26 461 0.44% 461 0.50% 54267 1.51% Albania Albania
27 445 0.43% 32 0.03% 6289 0.17% India India
28 445 0.43% 445 0.48% 52600 1.46% Puerto Rico Puerto Rico
29 438 0.42% 198 0.22% 24182 0.67% Australia Australia
30 403 0.39% 265 0.29% 28247 0.79% Brazil Brazil


Generated by Webalizer Version 2.23-08-zone