Usage Statistics for edmest.ee

Summary Period: November 2018
Generated 01-Dec-2018 00:15 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 61386
Total Files 56835
Total Pages 57065
Total Visits 19788
Total KBytes 2064227
Total Unique Sites 8012
Total Unique URLs 543
Total Unique Referrers 1815
Total Unique User Agents 738
. Avg Max
Hits per Hour 85 3096
Hits per Day 2046 5536
Files per Day 1894 4744
Pages per Day 1902 5214
Sites per Day 267 1355
Visits per Day 659 2705
KBytes per Day 68808 259111
Hits by Response Code
Code 200 - OK 92.59% 56835
Code 206 - Partial Content 0.02% 11
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 4.31% 2645
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 0.03% 21
Code 404 - Not Found 2.27% 1396
Code 500 - Internal Server Error 0.64% 395
Code 504 - Gateway Timeout 0.11% 70

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 901 1.47% 864 1.52% 843 1.48% 229 1.16% 211 2.63% 28157 1.36%
2 1088 1.77% 1042 1.83% 1022 1.79% 267 1.35% 227 2.83% 35219 1.71%
3 1388 2.26% 1342 2.36% 1326 2.32% 517 2.61% 484 6.04% 53570 2.60%
4 861 1.40% 837 1.47% 829 1.45% 279 1.41% 245 3.06% 30790 1.49%
5 945 1.54% 919 1.62% 864 1.51% 280 1.41% 233 2.91% 31941 1.55%
6 1412 2.30% 1343 2.36% 1224 2.14% 310 1.57% 234 2.92% 59494 2.88%
7 1542 2.51% 1482 2.61% 1471 2.58% 528 2.67% 444 5.54% 49670 2.41%
8 4506 7.34% 4436 7.81% 4423 7.75% 1162 5.87% 1110 13.85% 54175 2.62%
9 1362 2.22% 1319 2.32% 1269 2.22% 348 1.76% 308 3.84% 47638 2.31%
10 2251 3.67% 2192 3.86% 2184 3.83% 384 1.94% 336 4.19% 45122 2.19%
11 1307 2.13% 1273 2.24% 1189 2.08% 347 1.75% 313 3.91% 36886 1.79%
12 1893 3.08% 1813 3.19% 1708 2.99% 813 4.11% 653 8.15% 51020 2.47%
13 1975 3.22% 1882 3.31% 1808 3.17% 808 4.08% 651 8.13% 39561 1.92%
14 1093 1.78% 1033 1.82% 1009 1.77% 178 0.90% 136 1.70% 27401 1.33%
15 1078 1.76% 1018 1.79% 910 1.59% 185 0.93% 162 2.02% 32347 1.57%
16 1065 1.73% 1034 1.82% 942 1.65% 160 0.81% 114 1.42% 24688 1.20%
17 1730 2.82% 1693 2.98% 1577 2.76% 164 0.83% 141 1.76% 44196 2.14%
18 1626 2.65% 1589 2.80% 1502 2.63% 185 0.93% 166 2.07% 32353 1.57%
19 1908 3.11% 1869 3.29% 1761 3.09% 192 0.97% 153 1.91% 38172 1.85%
20 1224 1.99% 1188 2.09% 1056 1.85% 130 0.66% 118 1.47% 30921 1.50%
21 1463 2.38% 1393 2.45% 1331 2.33% 361 1.82% 308 3.84% 64409 3.12%
22 1708 2.78% 1611 2.83% 1442 2.53% 496 2.51% 384 4.79% 85701 4.15%
23 1689 2.75% 1587 2.79% 1454 2.55% 185 0.93% 151 1.88% 56094 2.72%
24 1602 2.61% 1545 2.72% 1441 2.53% 330 1.67% 236 2.95% 55477 2.69%
25 2411 3.93% 2293 4.03% 2248 3.94% 654 3.31% 419 5.23% 106049 5.14%
26 4030 6.57% 3519 6.19% 3845 6.74% 1773 8.96% 672 8.39% 200237 9.70%
27 4744 7.73% 3800 6.69% 4583 8.03% 2400 12.13% 777 9.70% 259111 12.55%
28 5536 9.02% 4744 8.35% 5214 9.14% 2705 13.67% 1355 16.91% 205195 9.94%
29 3065 4.99% 2570 4.52% 2906 5.09% 1750 8.84% 1155 14.42% 109499 5.30%
30 3983 6.49% 3605 6.34% 3684 6.46% 1826 9.23% 1236 15.43% 129133 6.26%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2160 3.52% 66 1998 3.52% 67 2032 3.56% 2684 80533 3.90%
1 81 2453 4.00% 76 2289 4.03% 76 2304 4.04% 3185 95543 4.63%
2 77 2315 3.77% 70 2125 3.74% 71 2149 3.77% 2913 87389 4.23%
3 75 2278 3.71% 69 2084 3.67% 71 2146 3.76% 2553 76596 3.71%
4 75 2268 3.69% 68 2067 3.64% 69 2092 3.67% 2694 80806 3.91%
5 72 2171 3.54% 67 2017 3.55% 67 2019 3.54% 2583 77486 3.75%
6 74 2236 3.64% 67 2031 3.57% 70 2101 3.68% 2622 78648 3.81%
7 85 2563 4.18% 77 2330 4.10% 77 2318 4.06% 3563 106885 5.18%
8 90 2723 4.44% 82 2472 4.35% 84 2532 4.44% 2807 84221 4.08%
9 87 2620 4.27% 80 2422 4.26% 79 2388 4.18% 3255 97640 4.73%
10 82 2468 4.02% 76 2292 4.03% 76 2294 4.02% 2624 78707 3.81%
11 86 2608 4.25% 80 2407 4.24% 79 2377 4.17% 3022 90673 4.39%
12 83 2500 4.07% 78 2354 4.14% 76 2304 4.04% 2762 82862 4.01%
13 85 2577 4.20% 79 2390 4.21% 76 2302 4.03% 3147 94407 4.57%
14 78 2355 3.84% 72 2185 3.84% 72 2160 3.79% 2575 77247 3.74%
15 82 2486 4.05% 77 2316 4.07% 74 2241 3.93% 3419 102576 4.97%
16 82 2466 4.02% 75 2264 3.98% 75 2261 3.96% 2864 85909 4.16%
17 186 5585 9.10% 179 5376 9.46% 180 5409 9.48% 2981 89437 4.33%
18 113 3393 5.53% 107 3226 5.68% 106 3185 5.58% 3544 106334 5.15%
19 73 2191 3.57% 67 2032 3.58% 68 2060 3.61% 2479 74357 3.60%
20 77 2332 3.80% 70 2117 3.72% 72 2177 3.81% 2622 78646 3.81%
21 72 2167 3.53% 65 1968 3.46% 66 2008 3.52% 2369 71073 3.44%
22 73 2195 3.58% 66 1986 3.49% 68 2054 3.60% 2542 76248 3.69%
23 75 2276 3.71% 69 2087 3.67% 71 2152 3.77% 3000 90005 4.36%

Top 30 of 543 Total URLs
# Hits KBytes URL
1 14742 24.02% 125633 6.09% /stats/
2 11250 18.33% 50180 2.43% /
3 10845 17.67% 845581 40.96% /stats/usage_201811.html
4 2896 4.72% 275581 13.35% /stats/usage_201211.html
5 2636 4.29% 3322 0.16% /cgi-bin/yabb/YaBB.cgi
6 2459 4.01% 54045 2.62% /stats/usage_201809.html
7 2027 3.30% 181870 8.81% /stats/usage_201703.html
8 2015 3.28% 2527 0.12% /cgi-bin/YaBB.cgi/
9 1985 3.23% 2504 0.12% /cgi-bin/yabb/YaBB.cgi/
10 1406 2.29% 1769 0.09% /cgi-bin/yabb/YaBB.pl
11 1257 2.05% 114259 5.54% /stats/usage_201801.html
12 447 0.73% 39758 1.93% /stats/usage_201807.html
13 405 0.66% 34549 1.67% /stats/usage_201803.html
14 385 0.63% 35808 1.73% /stats/usage_201609.html
15 222 0.36% 19123 0.93% /stats/usage_200910.html
16 181 0.29% 378 0.02% /kontakt.html
17 153 0.25% 17543 0.85% /stats/usage_201409.html
18 136 0.22% 295 0.01% /teenused.html
19 136 0.22% 581 0.03% /tehtudtood.html
20 132 0.22% 272 0.01% /tehnika.html
21 123 0.20% 231 0.01% /meist.html
22 112 0.18% 3587 0.17% /css/bootstrap.min.css
23 109 0.18% 1318 0.06% /js/bootstrap.min.js
24 104 0.17% 742 0.04% /img/iconteenused.svg
25 100 0.16% 686 0.03% /img/icontehtood.svg
26 96 0.16% 687 0.03% /img/iconkontakt.svg
27 86 0.14% 1525 0.07% /fonts/glyphicons-halflings-regular.woff2
28 84 0.14% 96 0.00% /cgi-bin/yabb/
29 55 0.09% 5093 0.25% /stats/usage_201708.html
30 38 0.06% 201 0.01% /img/icontehpark.svg

Top 10 of 543 Total URLs By KBytes
# Hits KBytes URL
1 10845 17.67% 845581 40.96% /stats/usage_201811.html
2 2896 4.72% 275581 13.35% /stats/usage_201211.html
3 2027 3.30% 181870 8.81% /stats/usage_201703.html
4 14742 24.02% 125633 6.09% /stats/
5 1257 2.05% 114259 5.54% /stats/usage_201801.html
6 2459 4.01% 54045 2.62% /stats/usage_201809.html
7 11250 18.33% 50180 2.43% /
8 447 0.73% 39758 1.93% /stats/usage_201807.html
9 385 0.63% 35808 1.73% /stats/usage_201609.html
10 405 0.66% 34549 1.67% /stats/usage_201803.html

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 10845 17.67% 8113 41.30% /stats/usage_201811.html
2 11250 18.33% 2114 10.76% /
3 2459 4.01% 1590 8.09% /stats/usage_201809.html
4 14742 24.02% 1317 6.71% /stats/
5 2636 4.29% 1288 6.56% /cgi-bin/yabb/YaBB.cgi
6 2015 3.28% 1254 6.38% /cgi-bin/YaBB.cgi/
7 1985 3.23% 1228 6.25% /cgi-bin/yabb/YaBB.cgi/
8 2027 3.30% 595 3.03% /stats/usage_201703.html
9 2896 4.72% 272 1.38% /stats/usage_201211.html
10 153 0.25% 136 0.69% /stats/usage_201409.html

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 10845 17.67% 8072 41.19% /stats/usage_201811.html
2 11250 18.33% 2054 10.48% /
3 2459 4.01% 1590 8.11% /stats/usage_201809.html
4 14742 24.02% 1326 6.77% /stats/
5 2015 3.28% 1272 6.49% /cgi-bin/YaBB.cgi/
6 1985 3.23% 1269 6.48% /cgi-bin/yabb/YaBB.cgi/
7 2636 4.29% 1268 6.47% /cgi-bin/yabb/YaBB.cgi
8 2027 3.30% 594 3.03% /stats/usage_201703.html
9 2896 4.72% 267 1.36% /stats/usage_201211.html
10 181 0.29% 148 0.76% /kontakt.html

Top 30 of 8012 Total Sites
# Hits Files KBytes Visits Hostname
1 7706 12.55% 7706 13.56% 70457 3.41% 75 0.38% vm285692.had.su
2 3288 5.36% 3261 5.74% 200612 9.72% 174 0.88% 178-137-17-71.broadband.kyivstar.net
3 1948 3.17% 1948 3.43% 174760 8.47% 576 2.91% 93-183-224-150.datagroup.ua
4 1829 2.98% 1829 3.22% 8768 0.42% 1 0.01% 178-137-85-93.broadband.kyivstar.net
5 1452 2.37% 1452 2.55% 13628 0.66% 49 0.25% 176-8-88-160.broadband.kyivstar.net
6 1218 1.98% 1218 2.14% 5839 0.28% 1 0.01% 37-115-185-113.broadband.kyivstar.net
7 1064 1.73% 1038 1.83% 12342 0.60% 41 0.21% net4.233.188-243.ertelecom.ru
8 1022 1.66% 1022 1.80% 10428 0.51% 1 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 968 1.58% 968 1.70% 4641 0.22% 2 0.01% 46-119-119-241.broadband.kyivstar.net
10 789 1.29% 789 1.39% 3782 0.18% 3 0.02% 37-115-185-125.broadband.kyivstar.net
11 655 1.07% 655 1.15% 59428 2.88% 3 0.02% passagewaily-patent.volia.net
12 633 1.03% 633 1.11% 5760 0.28% 2 0.01% 67.209.135.68
13 630 1.03% 630 1.11% 5745 0.28% 1 0.01% 67.209.136.91
14 519 0.85% 519 0.91% 2488 0.12% 2 0.01% 37-115-185-182.broadband.kyivstar.net
15 465 0.76% 465 0.82% 4241 0.21% 2 0.01% 5.188.240.28
16 447 0.73% 447 0.79% 4560 0.22% 35 0.18% 176.110.134.2
17 392 0.64% 392 0.69% 34071 1.65% 5 0.03% 178-137-18-84.broadband.kyivstar.net
18 384 0.63% 384 0.68% 1841 0.09% 2 0.01% 46-119-126-22.broadband.kyivstar.net
19 369 0.60% 369 0.65% 1769 0.09% 2 0.01% 134-249-55-1.broadband.kyivstar.net
20 353 0.58% 325 0.57% 26881 1.30% 270 1.36% nuhk.neti.ee
21 335 0.55% 335 0.59% 30741 1.49% 2 0.01% 188.124.242.184
22 316 0.51% 316 0.56% 28861 1.40% 1 0.01% 188.124.240.170
23 305 0.50% 305 0.54% 3372 0.16% 2 0.01% net128.233.188-238.ertelecom.ru
24 295 0.48% 295 0.52% 1414 0.07% 42 0.21% 80.237.119.109
25 243 0.40% 243 0.43% 456 0.02% 81 0.41% sn-69-39.tll07.zoneas.eu
26 224 0.36% 224 0.39% 2253 0.11% 4 0.02% net21.233.188-52.ertelecom.ru
27 183 0.30% 183 0.32% 16701 0.81% 17 0.09% 134-249-168-133.broadband.kyivstar.net
28 169 0.28% 169 0.30% 16632 0.81% 12 0.06% broadband-178-140-229-91.ip.moscow.rt.ru
29 168 0.27% 168 0.30% 15357 0.74% 12 0.06% broadband-37.204-168-20.ip.moscow.rt.ru
30 152 0.25% 152 0.27% 13047 0.63% 23 0.12% r-136-44-214-91.consumer-pool.prcdn.net

Top 10 of 8012 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3288 5.36% 3261 5.74% 200612 9.72% 174 0.88% 178-137-17-71.broadband.kyivstar.net
2 1948 3.17% 1948 3.43% 174760 8.47% 576 2.91% 93-183-224-150.datagroup.ua
3 7706 12.55% 7706 13.56% 70457 3.41% 75 0.38% vm285692.had.su
4 655 1.07% 655 1.15% 59428 2.88% 3 0.02% passagewaily-patent.volia.net
5 392 0.64% 392 0.69% 34071 1.65% 5 0.03% 178-137-18-84.broadband.kyivstar.net
6 335 0.55% 335 0.59% 30741 1.49% 2 0.01% 188.124.242.184
7 316 0.51% 316 0.56% 28861 1.40% 1 0.01% 188.124.240.170
8 353 0.58% 325 0.57% 26881 1.30% 270 1.36% nuhk.neti.ee
9 183 0.30% 183 0.32% 16701 0.81% 17 0.09% 134-249-168-133.broadband.kyivstar.net
10 169 0.28% 169 0.30% 16632 0.81% 12 0.06% broadband-178-140-229-91.ip.moscow.rt.ru

Top 30 of 1815 Total Referrers
# Hits Referrer
1 6298 10.26% - (Direct Request)
2 4528 7.38% http://balown.com/
3 2718 4.43% https://getery.xyz
4 2332 3.80% http://xrumall.ru/
5 2021 3.29% http://null.0ie.ru/
6 1916 3.12% https://mosbordell.com
7 1757 2.86% http://keywords-club.ru/
8 1536 2.50% https://seks-dosug.com
9 1536 2.50% https://seksvibor.xyz
10 1500 2.44% https://kiva.team
11 1354 2.21% http://forum.keywords-club.ru/
12 1291 2.10% http://mexicanonlinepharmacyhq.com
13 1241 2.02% https://partnerkalab.ru/
14 1132 1.84% http://sexdoz.me/
15 933 1.52% http://cleantalkorg2.ru/article
16 933 1.52% https://javsearch.mobi
17 902 1.47% https://javsearch.mobi/
18 833 1.36% http://cleantalkorg4.ru/article
19 756 1.23% http://onlinepharmaciescanadahq.com
20 722 1.18% http://cleantalkorg2.ru/
21 703 1.15% http://cleantalkorg4.ru/
22 662 1.08% https://javsearch.mobi/last/
23 508 0.83% https://www.instagram.com/kukhnisofia/
24 449 0.73% http://boris-mendelevich.ru
25 447 0.73% http://what-to-do-when-ed.over-blog.com
26 440 0.72% http://samodel.3nx.ru
27 415 0.68% http://edwhattodo.over-blog.com
28 393 0.64% https://poollife.ru
29 328 0.53% http://antireklams.tk/
30 321 0.52% https://www.google.com

Top 15 of 738 Total User Agents
# Hits User Agent
1 5850 9.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2954 4.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2921 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2291 3.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1570 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1024 1.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 865 1.41% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 837 1.36% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
9 823 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 815 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
11 795 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
12 792 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 784 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
14 778 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 777 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36

Usage by Country for November 2018

Top 30 of 132 Total Countries
# Hits Files KBytes Country
1 15788 25.72% 15591 27.43% 586006 28.39% Network (net)
2 7750 12.63% 7750 13.64% 73168 3.54% Soviet Union Soviet Union
3 7418 12.08% 7318 12.88% 232125 11.25% Russian Federation Russian Federation
4 6039 9.84% 5760 10.13% 234448 11.36% Unresolved/Unknown
5 3931 6.40% 3284 5.78% 56723 2.75% Commercial (com)
6 3030 4.94% 599 1.05% 21727 1.05% Iran Iran
7 2627 4.28% 2527 4.45% 52975 2.57% United States United States
8 2467 4.02% 2359 4.15% 186191 9.02% Ukraine Ukraine
9 1933 3.15% 1862 3.28% 92145 4.46% Australia Australia
10 1658 2.70% 1616 2.84% 80586 3.90% Brazil Brazil
11 1077 1.75% 944 1.66% 14311 0.69% European Union European Union
12 1063 1.73% 880 1.55% 9556 0.46% Czech Republic Czech Republic
13 876 1.43% 801 1.41% 137281 6.65% Estonia Estonia
14 749 1.22% 740 1.30% 45142 2.19% Indonesia Indonesia
15 453 0.74% 443 0.78% 26985 1.31% Poland Poland
16 293 0.48% 288 0.51% 21524 1.04% Argentina Argentina
17 264 0.43% 259 0.46% 16256 0.79% Norway Norway
18 257 0.42% 255 0.45% 12609 0.61% South Africa South Africa
19 251 0.41% 248 0.44% 11809 0.57% Ecuador Ecuador
20 226 0.37% 220 0.39% 3787 0.18% Germany Germany
21 180 0.29% 176 0.31% 9271 0.45% Colombia Colombia
22 158 0.26% 134 0.24% 5116 0.25% Great Britain (UK) Great Britain (UK)
23 149 0.24% 142 0.25% 4821 0.23% Cambodia Cambodia
24 133 0.22% 131 0.23% 4522 0.22% Canada Canada
25 121 0.20% 115 0.20% 4883 0.24% Bulgaria Bulgaria
26 116 0.19% 105 0.18% 22295 1.08% Latvia Latvia
27 94 0.15% 94 0.17% 3348 0.16% Italy Italy
28 88 0.14% 88 0.15% 3823 0.19% Serbia Serbia
29 83 0.14% 77 0.14% 1456 0.07% Hungary Hungary
30 79 0.13% 79 0.14% 6945 0.34% Korea, Republic of Korea, Republic of


Generated by Webalizer Version 2.21