Usage Statistics for edmest.ee

Summary Period: December 2023
Generated 01-Jan-2024 03:47 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 45840
Total Files 27999
Total Pages 41759
Total Visits 3974
Total KBytes 2556680
Total Unique Sites 2098
Total Unique URLs 293
Total Unique Referrers 1877
Total Unique User Agents 424
. Avg Max
Hits per Hour 61 2137
Hits per Day 1478 3746
Files per Day 903 1659
Pages per Day 1347 3669
Sites per Day 67 175
Visits per Day 128 263
KBytes per Day 82474 165574
Hits by Response Code
Undefined response code 2.92% 1337
Code 200 - OK 61.08% 27999
Code 301 - Moved Permanently 9.71% 4451
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.49% 224
Code 403 - Forbidden 0.11% 49
Code 404 - Not Found 25.70% 11779

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 1597 3.48% 1286 4.59% 1402 3.36% 99 2.49% 109 5.20% 150632 5.89%
2 1317 2.87% 1135 4.05% 1246 2.98% 99 2.49% 95 4.53% 118724 4.64%
3 1101 2.40% 568 2.03% 958 2.29% 120 3.02% 114 5.43% 61583 2.41%
4 1163 2.54% 560 2.00% 966 2.31% 82 2.06% 95 4.53% 53818 2.10%
5 1976 4.31% 1572 5.61% 1851 4.43% 111 2.79% 108 5.15% 165574 6.48%
6 2287 4.99% 1509 5.39% 2148 5.14% 122 3.07% 115 5.48% 156961 6.14%
7 1567 3.42% 1051 3.75% 1378 3.30% 153 3.85% 169 8.06% 99306 3.88%
8 1001 2.18% 535 1.91% 837 2.00% 101 2.54% 106 5.05% 29189 1.14%
9 1676 3.66% 1388 4.96% 1555 3.72% 155 3.90% 120 5.72% 130324 5.10%
10 831 1.81% 439 1.57% 640 1.53% 114 2.87% 107 5.10% 17405 0.68%
11 2508 5.47% 562 2.01% 2266 5.43% 109 2.74% 110 5.24% 49036 1.92%
12 972 2.12% 588 2.10% 799 1.91% 112 2.82% 103 4.91% 52903 2.07%
13 1132 2.47% 464 1.66% 993 2.38% 82 2.06% 86 4.10% 40223 1.57%
14 1468 3.20% 756 2.70% 1262 3.02% 105 2.64% 96 4.58% 66177 2.59%
15 872 1.90% 523 1.87% 711 1.70% 132 3.32% 103 4.91% 44479 1.74%
16 1440 3.14% 1011 3.61% 1346 3.22% 100 2.52% 100 4.77% 73106 2.86%
17 1013 2.21% 781 2.79% 882 2.11% 125 3.15% 122 5.82% 52728 2.06%
18 1212 2.64% 815 2.91% 1017 2.44% 162 4.08% 148 7.05% 56326 2.20%
19 2152 4.69% 1430 5.11% 2033 4.87% 190 4.78% 150 7.15% 139035 5.44%
20 1642 3.58% 1252 4.47% 1446 3.46% 263 6.62% 175 8.34% 122408 4.79%
21 1099 2.40% 866 3.09% 910 2.18% 123 3.10% 105 5.00% 85775 3.35%
22 1425 3.11% 937 3.35% 1351 3.24% 207 5.21% 143 6.82% 62464 2.44%
23 1144 2.50% 974 3.48% 1034 2.48% 155 3.90% 129 6.15% 78546 3.07%
24 2078 4.53% 1112 3.97% 1982 4.75% 132 3.32% 130 6.20% 99809 3.90%
25 1512 3.30% 931 3.33% 1453 3.48% 151 3.80% 151 7.20% 68236 2.67%
26 1805 3.94% 1659 5.93% 1786 4.28% 149 3.75% 126 6.01% 156952 6.14%
27 2093 4.57% 1319 4.71% 2024 4.85% 124 3.12% 123 5.86% 129226 5.05%
28 478 1.04% 410 1.46% 413 0.99% 103 2.59% 99 4.72% 40058 1.57%
29 3746 8.17% 331 1.18% 3669 8.79% 122 3.07% 113 5.39% 48308 1.89%
30 741 1.62% 622 2.22% 673 1.61% 137 3.45% 115 5.48% 55196 2.16%
31 792 1.73% 613 2.19% 728 1.74% 136 3.42% 121 5.77% 52172 2.04%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1429 3.12% 35 1088 3.89% 42 1310 3.14% 2750 85262 3.33%
1 61 1891 4.13% 35 1099 3.93% 57 1780 4.26% 3040 94245 3.69%
2 57 1776 3.87% 37 1177 4.20% 53 1647 3.94% 2917 90412 3.54%
3 42 1326 2.89% 34 1056 3.77% 38 1200 2.87% 2856 88523 3.46%
4 46 1436 3.13% 37 1151 4.11% 42 1304 3.12% 3246 100626 3.94%
5 49 1541 3.36% 38 1185 4.23% 45 1406 3.37% 3361 104205 4.08%
6 67 2103 4.59% 40 1242 4.44% 60 1890 4.53% 3950 122442 4.79%
7 75 2342 5.11% 39 1213 4.33% 68 2109 5.05% 4141 128376 5.02%
8 44 1388 3.03% 36 1131 4.04% 39 1210 2.90% 3481 107902 4.22%
9 135 4203 9.17% 39 1234 4.41% 128 3970 9.51% 4288 132936 5.20%
10 63 1963 4.28% 40 1267 4.53% 57 1783 4.27% 3793 117573 4.60%
11 45 1423 3.10% 38 1207 4.31% 42 1309 3.13% 3149 97629 3.82%
12 54 1689 3.68% 43 1362 4.86% 46 1436 3.44% 3902 120974 4.73%
13 54 1680 3.66% 42 1322 4.72% 45 1409 3.37% 4332 134300 5.25%
14 75 2332 5.09% 38 1188 4.24% 69 2147 5.14% 3579 110964 4.34%
15 80 2495 5.44% 37 1148 4.10% 76 2368 5.67% 3362 104215 4.08%
16 52 1621 3.54% 38 1202 4.29% 45 1416 3.39% 3611 111950 4.38%
17 48 1515 3.30% 36 1137 4.06% 41 1293 3.10% 3530 109432 4.28%
18 45 1423 3.10% 36 1123 4.01% 40 1246 2.98% 3434 106442 4.16%
19 59 1845 4.02% 32 1000 3.57% 54 1695 4.06% 2969 92043 3.60%
20 75 2330 5.08% 33 1039 3.71% 69 2161 5.17% 3134 97165 3.80%
21 69 2154 4.70% 34 1079 3.85% 64 2014 4.82% 3207 99405 3.89%
22 73 2269 4.95% 39 1228 4.39% 67 2101 5.03% 3495 108355 4.24%
23 53 1666 3.63% 36 1121 4.00% 50 1555 3.72% 2945 91305 3.57%

Top 30 of 293 Total URLs
# Hits KBytes URL
1 15776 34.42% 1973077 77.17% /stats/usage_201409.html
2 5370 11.71% 55005 2.15% /stats/
3 2924 6.38% 8395 0.33% /
4 243 0.53% 896 0.04% http://edmest.ee/
5 212 0.46% 1095 0.04% /tehtudtood.html
6 140 0.31% 3086 0.12% /css/bootstrap.min.css
7 138 0.30% 1395 0.05% /js/bootstrap.min.js
8 109 0.24% 565 0.02% /img/iconteenused.svg
9 108 0.24% 560 0.02% /img/iconkontakt.svg
10 105 0.23% 545 0.02% /img/icontehtood.svg
11 93 0.20% 172 0.01% /kontakt.html
12 70 0.15% 159 0.01% /teenused.html
13 69 0.15% 152 0.01% /tehnika.html
14 68 0.15% 749 0.03% /stats/usage_200910.html
15 65 0.14% 651 0.03% /stats/usage_201310.html
16 63 0.14% 607 0.02% /stats/usage_201303.html
17 62 0.14% 118 0.00% /meist.html
18 62 0.14% 542 0.02% /stats/usage_200812.html
19 62 0.14% 617 0.02% /stats/usage_201005.html
20 62 0.14% 612 0.02% /stats/usage_201610.html
21 62 0.14% 612 0.02% /stats/usage_201708.html
22 61 0.13% 605 0.02% /stats/usage_201608.html
23 60 0.13% 556 0.02% /stats/usage_200901.html
24 59 0.13% 505 0.02% /stats/usage_200909.html
25 59 0.13% 596 0.02% /stats/usage_201609.html
26 58 0.13% 498 0.02% /stats/usage_200807.html
27 58 0.13% 602 0.02% /stats/usage_200810.html
28 58 0.13% 586 0.02% /stats/usage_201612.html
29 57 0.12% 544 0.02% /stats/usage_201003.html
30 53 0.12% 454 0.02% /stats/usage_200908.html

Top 10 of 293 Total URLs By KBytes
# Hits KBytes URL
1 15776 34.42% 1973077 77.17% /stats/usage_201409.html
2 5370 11.71% 55005 2.15% /stats/
3 2924 6.38% 8395 0.33% /
4 140 0.31% 3086 0.12% /css/bootstrap.min.css
5 138 0.30% 1395 0.05% /js/bootstrap.min.js
6 212 0.46% 1095 0.04% /tehtudtood.html
7 243 0.53% 896 0.04% http://edmest.ee/
8 68 0.15% 749 0.03% /stats/usage_200910.html
9 65 0.14% 651 0.03% /stats/usage_201310.html
10 37 0.08% 646 0.03% /fonts/glyphicons-halflings-regular.woff2

Top 10 of 176 Total Entry Pages
# Hits Visits URL
1 2924 6.38% 1086 35.41% /
2 15776 34.42% 171 5.58% /stats/usage_201409.html
3 5370 11.71% 130 4.24% /stats/
4 243 0.53% 80 2.61% http://edmest.ee/
5 63 0.14% 54 1.76% /stats/usage_201303.html
6 65 0.14% 51 1.66% /stats/usage_201310.html
7 61 0.13% 51 1.66% /stats/usage_201608.html
8 68 0.15% 50 1.63% /stats/usage_200910.html
9 62 0.14% 50 1.63% /stats/usage_201610.html
10 62 0.14% 49 1.60% /stats/usage_201005.html

Top 10 of 176 Total Exit Pages
# Hits Visits URL
1 2924 6.38% 1038 34.26% /
2 15776 34.42% 166 5.48% /stats/usage_201409.html
3 5370 11.71% 134 4.42% /stats/
4 212 0.46% 61 2.01% /tehtudtood.html
5 93 0.20% 54 1.78% /kontakt.html
6 68 0.15% 53 1.75% /stats/usage_200910.html
7 62 0.14% 53 1.75% /stats/usage_201005.html
8 63 0.14% 51 1.68% /stats/usage_201303.html
9 62 0.14% 50 1.65% /stats/usage_201708.html
10 62 0.14% 49 1.62% /stats/usage_200812.html

Top 30 of 2098 Total Sites
# Hits Files KBytes Visits Hostname
1 2118 4.62% 0 0.00% 15979 0.62% 1 0.03% 157.245.59.118
2 1574 3.43% 1574 5.62% 14150 0.55% 8 0.20% 191.101.157.179
3 1280 2.79% 1280 4.57% 11498 0.45% 7 0.18% 191.101.157.25
4 1280 2.79% 1280 4.57% 11494 0.45% 6 0.15% 191.101.217.12
5 1239 2.70% 1239 4.43% 11118 0.43% 6 0.15% 191.101.217.33
6 1216 2.65% 0 0.00% 9091 0.36% 2 0.05% 4.184.128.197
7 810 1.77% 0 0.00% 407 0.02% 11 0.28% 94.137.25.19
8 779 1.70% 779 2.78% 92241 3.61% 1 0.03% 146.70.181.234
9 739 1.61% 739 2.64% 81946 3.21% 10 0.25% 149.102.238.160
10 716 1.56% 716 2.56% 89640 3.51% 3 0.08% 185.153.151.14
11 604 1.32% 0 0.00% 4515 0.18% 1 0.03% 103.102.228.190
12 542 1.18% 0 0.00% 4051 0.16% 1 0.03% 103.102.228.240
13 541 1.18% 541 1.93% 67731 2.65% 1 0.03% 138.199.56.139
14 532 1.16% 532 1.90% 63319 2.48% 3 0.08% 146.70.218.74
15 473 1.03% 473 1.69% 49679 1.94% 2 0.05% 149.88.28.3
16 432 0.94% 0 0.00% 217 0.01% 12 0.30% 46.233.213.99
17 417 0.91% 0 0.00% 210 0.01% 4 0.10% 46.233.212.13
18 386 0.84% 0 0.00% 2874 0.11% 1 0.03% 103.102.228.210
19 386 0.84% 0 0.00% 2874 0.11% 1 0.03% 103.102.228.211
20 386 0.84% 0 0.00% 2874 0.11% 1 0.03% 212.102.35.7
21 386 0.84% 0 0.00% 2874 0.11% 1 0.03% 37.221.92.96
22 386 0.84% 0 0.00% 2874 0.11% 1 0.03% 80.91.223.13
23 378 0.82% 378 1.35% 44795 1.75% 3 0.08% 223.252.60.203
24 329 0.72% 153 0.55% 660 0.03% 14 0.35% 109.120.40.83
25 316 0.69% 316 1.13% 39562 1.55% 1 0.03% 172.111.152.4
26 307 0.67% 307 1.10% 36711 1.44% 1 0.03% 138.199.54.200
27 300 0.65% 300 1.07% 37559 1.47% 1 0.03% 104.250.176.11
28 298 0.65% 298 1.06% 36226 1.42% 3 0.08% 172.111.231.10
29 297 0.65% 0 0.00% 149 0.01% 8 0.20% 46.233.216.72
30 292 0.64% 0 0.00% 147 0.01% 10 0.25% 109.120.43.244

Top 10 of 2098 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 779 1.70% 779 2.78% 92241 3.61% 1 0.03% 146.70.181.234
2 716 1.56% 716 2.56% 89640 3.51% 3 0.08% 185.153.151.14
3 739 1.61% 739 2.64% 81946 3.21% 10 0.25% 149.102.238.160
4 541 1.18% 541 1.93% 67731 2.65% 1 0.03% 138.199.56.139
5 532 1.16% 532 1.90% 63319 2.48% 3 0.08% 146.70.218.74
6 473 1.03% 473 1.69% 49679 1.94% 2 0.05% 149.88.28.3
7 378 0.82% 378 1.35% 44795 1.75% 3 0.08% 223.252.60.203
8 316 0.69% 316 1.13% 39562 1.55% 1 0.03% 172.111.152.4
9 300 0.65% 300 1.07% 37559 1.47% 1 0.03% 104.250.176.11
10 307 0.67% 307 1.10% 36711 1.44% 1 0.03% 138.199.54.200

Top 30 of 1877 Total Referrers
# Hits Referrer
1 16390 35.75% - (Direct Request)
2 3461 7.55% https://scort-ecuador.com
3 1789 3.90% https://getery.xyz
4 1752 3.82% https://eurogirlsescort.com.hr
5 1280 2.79% https://seks-dosug.com
6 1280 2.79% https://seksvibor.xyz
7 1024 2.23% https://mosbordell.com
8 249 0.54% https://mega-market.sbs
9 244 0.53% https://mega-market.sbs/
10 235 0.51% https://m3qa.gl/
11 231 0.50% https://m3qa.gl
12 187 0.41% https://sites.google.com/view/whatsapweblogin/
13 182 0.40% https://kraken4att.com
14 172 0.38% https://kraken4att.com/
15 170 0.37% https://sites.google.com/view/whatsapweblogin
16 164 0.36% https://m3gaglkf7lsmb54yd6etzonion.com
17 156 0.34% https://mego.hn
18 150 0.33% https://m3ga555darknet.com
19 146 0.32% https://ledger-live-desktop-app.org
20 142 0.31% https://wiki-tor.info/
21 139 0.30% https://4kraken.com/
22 136 0.30% https://blacksprut.support/
23 135 0.29% https://m3ga.store.sb
24 133 0.29% https://elllstudio.ru
25 132 0.29% https://m3gaglkf7lsmb54yd6etzonion.com/
26 132 0.29% https://mego.hn/
27 130 0.28% https://4kraken.com
28 127 0.28% https://mega555letmeknowtwebs.com
29 127 0.28% https://mega555letmeknowtwebs.com/
30 126 0.27% https://m3ga.store.sb/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.edmest.ee/

Top 15 of 424 Total User Agents
# Hits User Agent
1 3728 8.13% Go-http-client/1.1
2 1356 2.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1345 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1338 2.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1336 2.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1133 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
7 766 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 731 1.59% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 711 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 706 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 705 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 699 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 690 1.51% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 688 1.50% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 687 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for December 2023

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 6245 13.62% 3393 12.12% 101297 3.96% France France
2 5722 12.48% 3299 11.78% 85915 3.36% Germany Germany
3 4580 9.99% 606 2.16% 8239 0.32% Russia Russia
4 3845 8.39% 1700 6.07% 149787 5.86% United States United States
5 3228 7.04% 338 1.21% 35030 1.37% Singapore Singapore
6 2359 5.15% 2251 8.04% 102970 4.03% China China
7 1699 3.71% 626 2.24% 82148 3.21% Ireland Ireland
8 1560 3.40% 1466 5.24% 167632 6.56% Great Britain (UK) Great Britain (UK)
9 1412 3.08% 778 2.78% 93476 3.66% Netherlands Netherlands
10 1241 2.71% 1100 3.93% 125549 4.91% Switzerland Switzerland
11 1024 2.23% 951 3.40% 259541 10.15% Estonia Estonia
12 927 2.02% 927 3.31% 110176 4.31% Italy Italy
13 794 1.73% 794 2.84% 98824 3.87% Luxembourg Luxembourg
14 686 1.50% 638 2.28% 78471 3.07% Czech Republic Czech Republic
15 659 1.44% 649 2.32% 74389 2.91% Sweden Sweden
16 601 1.31% 600 2.14% 72589 2.84% Denmark Denmark
17 590 1.29% 531 1.90% 60974 2.38% Belgium Belgium
18 566 1.23% 563 2.01% 62368 2.44% Latvia Latvia
19 495 1.08% 379 1.35% 44851 1.75% Australia Australia
20 475 1.04% 472 1.69% 59506 2.33% Portugal Portugal
21 454 0.99% 452 1.61% 55555 2.17% Slovakia Slovakia
22 451 0.98% 344 1.23% 38690 1.51% Canada Canada
23 440 0.96% 187 0.67% 18048 0.71% India India
24 397 0.87% 386 1.38% 44236 1.73% Brazil Brazil
25 394 0.86% 383 1.37% 44264 1.73% Greece Greece
26 388 0.85% 145 0.52% 18834 0.74% Japan Japan
27 384 0.84% 371 1.33% 43972 1.72% Poland Poland
28 348 0.76% 328 1.17% 39820 1.56% Argentina Argentina
29 319 0.70% 319 1.14% 38740 1.52% Cayman Islands Cayman Islands
30 301 0.66% 300 1.07% 37566 1.47% Chile Chile


Generated by Webalizer Version 2.23-08-zone